Certified Tax Examiners
Last updated June 2023:
CTE Name | Company | CTE # | Year Passed |
---|---|---|---|
Brenda Batiste | Calcasieu Parish School Board | 106 | 2016 |
Monique Becnel | Ascension Parish Sales & Use Tax Authority | 107 | 2016 |
Phillip Bergeron | Livingston Parish School Board | 1 | 2003 |
Mark Blevins | Tax Compliance & Recovery | 52 | 2006 |
Melody Brown | Caddo-Shreveport Sales & Use Tax Commission | 114 | 2016 |
Elizabeth Capello/Dufour | Ascension Parish Sales & Use Tax Authority | 22 | 2003 |
Karli Collier | Ascension Parish Sales & Use Tax Authority | 131 | 2021 |
Tammy Colligan | Ascension Parish Sales & Use Tax Authority | 24 | 2003 |
Terrence Corsen | Tax Compliance & Recovery | 59 | 2008 |
Alisha Cosper | Rapides Parish | 108 | 2016 |
Tiffani Delapasse | City of Baton Rouge | 41 | 2004 |
Karen Dull | Bossier City Parish | 85 | 2012 |
Travis Fletcher | Avenu | 102 | 2014 |
Chantel Freeman | Livingston Parish School Board | 33 | 2003 |
Tatiana Gallardo | Assured Compliance/St. John the Baptist | 134 | 2022 |
Sam Guarisco | St. Mary Parish | 34 | 2003 |
Susan Hacznski | Rapides Parish | 80 | 2011 |
Dana Hanks | Avenu | 44 | 2004 |
David Hartman | Calcasieu Parish School Board | 120 | 2017 |
Hollie Howard | Calcasieu Parish School Board | 112 | 2016 |
Artus Jackson | Tax Compliance & Recovery | 97 | 2014 |
Phillip Jackson | Caddo-Shreveport Sales & Use Tax Commission | 55 | 2007 |
Shelby Katz | Avenu | 128 | 2018 |
Kressy Krennerich | Ascension Parish Sales & Use Tax Authority | 23 | 2003 |
Jeff Lagrange | St. Mary Parish | 13 | 2003 |
Alexandra Lake | Avenu | 18 | 2003 |
Tania Martinez | Avenu | 127 | 2018 |
Randall McFatter | Calcasieu Parish School Board | 113 | 2016 |
Mary Mekins | Calcasieu Parish School Board | 133 | 2022 |
Megan Metoyer | Calcasieu Parish School Board | 132 | 2022 |
Charlotte Morrison | City of Monroe | 36 | 2003 |
Carrie Power | Gary Lambert Company | 67 | 2009 |
Andrea Reed-McCaa | City of Monroe | 46 | 2004 |
Vance Reynolds | Rapides Parish | 64 | 2009 |
Melinda Roberts | St. James Parish School Board | 135 | 2022 |
Chris Sabin | Tax Compliance & Recovery | 50 | 2006 |
Ashley Sanchez | Avenu | 130 | 2019 |
Latoya Snell | WBR Department of Revenue | 122 | 2017 |
Carrie Stephenson | Revenue Recovery Group | 115 | 2017 |
Teddy Verdun | Ascension Parish Sales & Use Tax Authority | 21 | 2003 |
Christina Villareal | Avenu | 20 | 2003 |
Thy Vo | Caddo-Shreveport Sales & Use Tax Commission | 89 | 2013 |
Jeffrey Whitton | City of Bossier City | 87 | 2012 |
Catrina Williams | Caddo-Shreveport Sales & Use Tax Commission | 83 | 2012 |
Certified Tax Administrators
Last updated February 2022:
CTA Name | Company Name | Certification | Year Passed | Plaque Number |
---|---|---|---|---|
Chris Robinette | DeSoto Parish Tax Commission | Sales Tax | 2003 | 2 |
Michael Curtis | Livingston Parish School Board | Sales Tax | 2003 | 17 |
Donna Andries | Rapids Parish Sales Tax Dept. | Sales Tax | 2003 | 19 |
Neshelle Nogess | St. James Parish School Board | Sales Tax | 2004 | 22 |
Melanie Moore | WBR | Sales Tax | 2010 | 27 |
David T. Hall | Iberville Parish | Occupational License | 2010 | 29 |
Melanie Moore | WBR | Occupational License | 2010 | 30 |
David T. Hall | Iberville Parish | Sales Tax | 2012 | 31 |
Tim Lewis | City of Monroe | Sales Tax | 2013 | 32 |