As of January 2016
Name | Employer | Plaque Number | Original Pass Year |
---|---|---|---|
Bergeron, Philip | Livingston Parish School Board | 001 | 2003 |
Burleigh, Belinda | Calcasieu Parish School Board | 002 | 2003 |
Tyree, Kimberly | Calcasieu Parish School Board | 003 | 2003 |
Bailey, Johnny | Calcasieu Parish School Board | 004 | 2003 |
Marler, Paula | Calcasieu Parish School Board | 005 | 2003 |
Williams, Mitzie | Calcasieu Parish School Board | 006 | 2003 |
Lagrange, Jeffery | St. Mary Parish Sales Tax | 013 | 2003 |
Stein, Nathan | N.P. Stein, CPA | 014 | 2003 |
Johnston, Patrick | Gary W. Lambert Company | 015 | 2003 |
Broussard, Lisa | Broussard Partners & Associates | 016 | 2003 |
Gailey, Alexandra | Broussard Partners & Associates | 018 | 2003 |
Villareal, Christina | Broussard Partners & Associates | 020 | 2003 |
Verdun, Teddy | Ascension Parish Tax Authority | 021 | 2003 |
Dufour, Elizabeth | Ascension Parish Tax Authority | 022 | 2003 |
Krennerich, Kressynda | Ascension Parish Tax Authority | 023 | 2003 |
Colligan, Tammy | Ascension Parish Tax Authority | 024 | 2003 |
Campagna, David | East Baton Rouge Parish | 025 | 2003 |
Hirezi-Harb, Mary | East Baton Rouge Parish | 026 | 2003 |
McDaniel, Amy | East Baton Rouge Parish | 027 | 2003 |
Humphries, David | Rapides Parish Tax Department | 028 | 2003 |
Sonneland, Stacey | Rapides Parish Tax Department | 029 | 2003 |
Marks, Nancy | Lafayette Parish School Board | 032 | 2003 |
Freeman, Chantel | Livingston Parish School Board | 033 | 2003 |
Guarisco, Sam | Broussard Partners & Associates | 034 | 2003 |
Daigle, Mark | Terrebonne Parish Sales Tax | 035 | 2003 |
Henderson, Charlotte | City of Monroe | 036 | 2003 |
Whitaker, Susan | St. Tammany Parish Sheriff’s Office | 039 | 2003 |
Delapasse, Tiffani | East Baton Rouge Parish | 041 | 2004 |
Hanks, Dana | Broussard Partners & Associates | 044 | 2004 |
McCaa-Reed, Andrea | City of Monroe | 046 | 2004 |
Theriot, Jeanine | Jefferson Parish Sheriff Office | 047 | 2004 |
Sabin, Christopher | Tax Compliance & Recovery, LLC | 050 | 2006 |
Blevins, Mark | Tax Compliance & Recovery, LLC | 052 | 2006 |
Craig, Bobby | East Baton Rouge Parish | 053 | 2006 |
Faulk, Vickie | Calcasieu Parish School Board | 054 | 2007 |
Jackson, Phillip | Caddo/Shreveport Sales & Use Tax | 055 | 2007 |
Payne, Jennifer | Pailet Meunier & Leblanc | 056 | 2007 |
Pettis, Kathy | Broussard Partners & Associates | 057 | 2007 |
Corsen, Terrence | Tax Compliance & Recovery, LLC | 059 | 2008 |
Reynolds, Vance | Rapides Parish Tax Department | 064 | 2009 |
Fuhrer, James A. “Tony” | St. Mary Parish Sales Tax | 065 | 2009 |
Power, Carrie | Gary Lambert Company | 067 | 2009 |
Sherry, Jason | Broussard Partners & Associates | 069 | 2009 |
Wood, Marla | Broussard Partners & Associates | 075 | 2010 |
Golden, Kasey | Caddo Shreveport Sales/Use Tax | 076 | 2010 |
Raskin, Marcia | Broussard Partners & Associates | 077 | 2010 |
Haczynski, Susan L. | Rapides Parish Tax Department | 080 | 2011 |
Williams, Catrina | Caddo Shreveport Sales/Use Tax | 083 | 2012 |
Gagnard, Amy | Rapides Parish & Associates | 084 | 2012 |
Dull, Karen | Bossier City Parish | 085 | 2012 |
Cleary, Donna | Broussard Partners & Associates | 086 | 2012 |
Whitton, Jeffrey | Bossier City Parish | 087 | 2012 |
Thomas, DeLontrell | Caddo Shreveport Sales/Use Tax | 088 | 2013 |
Vo, Thy | Caddo Shreveport Sales/Use Tax | 089 | 2013 |
Galloway, Mechelle | Washington Parish Sheriff’s Office | 090 | 2013 |
Carlin, Brent | Driskell | 092 | 2013 |
Davis, Gordon | City of Baton Rouge | 093 | 2013 |
Vyas, Neeraj | City of Baton Rouge | 094 | 2013 |
Martin, Graham | City of Baton Rouge | 095 | 2013 |
Gilker, Kendra | Tax Compliance & Recovery, LLC | 096 | 2014 |
Jackson, Artus | Tax Compliance & Recovery, LLC | 097 | 2014 |
Sanchez, Ashley | Broussard Partners & Associates | 098 | 2014 |
Johnson, Danica | Broussard Partners & Associates | 099 | 2014 |
Milburn, Elon | Tax Compliance & Recovery, LLC | 100 | 2014 |
Briggs, Thomas | Bossier City Parish | 101 | 2014 |
Fletcher, Travis | Broussard Partners & Associates | 102 | 2014 |
Gomez, Grace | Broussard Partners & Associates | 103 | 2015 |
Craig, Anita | Rapides Parish Tax Department | 104 | 2015 |
Cline, J.A. | Broussard Partners & Associates | 105 | 2015 |
Current Certified Tax Administrators
As of January 2016
Name | Employer | Plaque Number | CTA Type |
---|---|---|---|
Chris W. Robinette | DeSoto Parish Sales & Use Tax | 2 | Sales Tax |
Mark West | Ascension Parish Tax Authority | 9 | Sales Tax |
Michael Curtis | Livingston Parish School Board | 17 | Sales Tax |
Donna Andries | Rapids Parish Sales Tax Dept. | 19 | Sales Tax |
Patrick J. Segura | Iberia Parish School Board | 20 | Sales Tax |
Neshelle Nogess | St. James Parish School Board | 22 | Sales Tax |
Jinnie Wilson | City of Hammond | 25 | OLT |
Melanie David | West Baton Rouge | 30 | Sales Tax |
Jinnie Wilson | City of Hammond | 28 | Ad Valorum Tax |
David T. Hall | Iberville Parish | 29 | OLT |
Melanie David | West Baton Rouge | 30 | OLT |
David T. Hall | Iberville Parish | 31 | Sales Tax |
Tim Lewis | City of Monroe | 32 | Sales Tax |