Certified Tax Examiners
Last updated February 2022:
First Name | Last Name | Company | CTE # | Year Passed |
---|---|---|---|---|
Brenda | Batiste | 106 | 2016 | |
Monique | Becnel | Ascension Parish Sales & Use Tax Authority | 107 | 2016 |
Phillip | Bergeron | Livingston Parish School Board | 1 | 2003 |
Melody | Brown | Caddo-Shreveport Sales & Use Tax Commission | 114 | 2016 |
Elizabeth | Capello/Dufour | Ascension Parish Sales & Use Tax Authority | 22 | 2003 |
Queen | Chambliss | Avenue Insights & Analytics | 126 | 2018 |
Tanchea | Cole | Avenue Insights & Analytics | 124 | 2017 |
Karli | Collier | Ascension Parish Sales & Use Tax Authority | 131 | 2021 |
Tammy | Colligan | Ascension Parish Sales & Use Tax Authority | 24 | 2003 |
Terrence | Corsen | Tax Compliance & Recovery | 59 | 2008 |
Alisha | Cosper | Rapides Parish | 108 | 2016 |
Anita | Craig | Rapides Parish | 104 | 2015 |
William | Crume | Gary Lambert Company | 109 | 2016 |
Gordon | Davis | East Baton Rouge | 93 | 2013 |
Karen | Dull | Caddo-Shreveport Sales & Use Tax Commission | 85 | 2012 |
Vickie | Faulk | Calcasieu Parish School Board | 54 | 2007 |
Travis | Fletcher | Avenue Insights & Analytics | 102 | 2014 |
Leah | Francis | Calcasieu Parish School Board | 121 | 2017 |
Chantel | Freeman | Livingston Parish School Board | 33 | 2003 |
Clyde | Gafford | Calcasieu Parish School Board | 119 | 2017 |
Mechelle | Galloway – Penton | Washington Parish Sheriff’s Office | 90 | 2013 |
Kasey | Golden | Caddo-Shreveport Sales & Use Tax Commission | 76 | 2010 |
Sam | Guarisco | St. Mary Parish | 34 | 2003 |
Susan | Hacznski | Rapides Parish | 80 | 2011 |
Dana | Hanks | Avenue Insights & Analytics | 44 | 2004 |
David | Hartman | Calcasieu Parish School Board | 120 | 2017 |
Hollie | Howard | Calcasieu Parish School Board | 112 | 2016 |
David | Humphries | Rapides Parish | 28 | 2003 |
Phillip | Jackson | Caddo-Shreveport Sales & Use Tax Commission | 55 | 2007 |
Artus | Jackson | Tax Compliance & Recovery | 97 | 2014 |
Patrick | Johnston | Gary Lambert Company | 15 | 2003 |
Shelby | Katz | Avenue Insights & Analytics | 128 | 2018 |
Kressy | Krennerich | Ascension Parish Sales & Use Tax Authority | 23 | 2003 |
Jeff | Lagrange | St. Mary Parish | 13 | 2003 |
Alexandra | Lake | Avenue Insights & Analytics | 18 | 2003 |
Tanya | Lebert | Revenue Recovery Group | 117 | 2017 |
Sonya | Lee | St. Martin Parish School Board | 116 | 2017 |
Nancy | Marks | Lafayette Parish School Board | 32 | 2003 |
Tania | Martinez | Avenue Insights & Analytics | 127 | 2018 |
Randall | McFatter | Calcasieu Parish School Board | 113 | 2016 |
Charlotte | Morrison | City of Monroe | 36 | 2003 |
Jennifer | Payne | Pailet, Meunier, & LeBlanc | 56 | 2007 |
Robert | Perez | 123 | 2017 | |
Carrie | Power | Gary Lambert Company | 67 | 2009 |
Cindy | Prather | Avenue Insights & Analytics | 125 | 2017 |
Andrea | Reed-McCaa | City of Monroe | 46 | 2004 |
Vance | Reynolds | Rapides Parish | 64 | 2009 |
Christopher | Sabin | Tax Compliance & Recovery | 50 | 2006 |
Ashley | Sanchez | Avenue Insights & Analytics | 130 | 2019 |
Jason | Sherry | Avenue Insights & Analytics | 69 | 2009 |
Danny | Sims | Concordia Parish School Board | 110 | 2016 |
Latoya | Snell | WBR Departmet of Revenue | 122 | 2017 |
Carrie | Stephenson | Revenue Recovery Group | 115 | 2017 |
Randel | Thiobodeaux | East Baton Rouge | 129 | 2018 |
Teddy | Verdun | Ascension Parish Sales & Use Tax Authority | 21 | 2003 |
Christina | Villareal | Avenue Insights & Analytics | 20 | 2003 |
Thy | Vo | Caddo-Shreveport Sales & Use Tax Commission | 89 | 2013 |
Jeffrey | Whitton | City of Bossier City | 87 | 2012 |
Catrina | Williams | Caddo-Shreveport Sales & Use Tax Commission | 83 | 2012 |
Certified Tax Administrators
Last updated February 2022:
CTA Name | Company Name | Certification | Year Passed | Plaque Number |
---|---|---|---|---|
Chris Robinette | DeSoto Parish Tax Commission | Sales Tax | 2003 | 2 |
Michael Curtis | Livingston Parish School Board | Sales Tax | 2003 | 17 |
Donna Andries | Rapids Parish Sales Tax Dept. | Sales Tax | 2003 | 19 |
Neshelle Nogess | St. James Parish School Board | Sales Tax | 2004 | 22 |
Melanie Moore | WBR | Sales Tax | 2010 | 27 |
David T. Hall | Iberville Parish | Occupational License | 2010 | 29 |
Melanie Moore | WBR | Occupational License | 2010 | 30 |
David T. Hall | Iberville Parish | Sales Tax | 2012 | 31 |
Tim Lewis | City of Monroe | Sales Tax | 2013 | 32 |