Contact Information
Physical Address:
223 S. Jefferson
Abbeville, LA 70510
Mailing Address:
P.O. Box 1508
Abbeville, LA 70511-1508
Phone: (337) 898-5732
Fax: (337) 740-5901
Email: Nelwyn Soirez
Parish Rates
Effective 1/1/2024: ** The Town of Delcambre passed a new (1.00%) one-cent sales & use tax rate increase effective January 1, 2024.***
Jurisdiction Name | Col | School Board | Police Jury | Law Enforc. | Hospital District 1 | Hospital District 2 | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
School Board, Police Jury, Sheriff’s Dept (Parish) | A | 1.50% | 1.50% | 0.75% | – | – | – | 3.75% | 4.45% | 8.20% |
Hospital Dist #1, Parish & Outside Kaplan | A1 | 1.50% | 1.50% | 0.75% | 1.00% | – | – | 4.75% | 4.45% | 9.20% |
Hospital Dist #2, Parish & Outside Abbeville | A2 | 1.50% | 1.50% | 0.75% | – | 0.50% | – | 4.25% | 4.45% | 8.70% |
Gueydan & Parish | B | 1.50% | 1.50% | 0.75% | – | – | 1.00% | 4.75% | 4.45% | 9.20% |
Kaplan, Parish & Hospital Dist #1 | C | 1.50% | 1.50% | 0.75% | 1.00% | – | 1.00% | 5.75% | 4.45% | 10.20% |
Abbeville, Parish & Hospital Dist #2 | D | 1.50% | 1.50% | 0.75% | – | 0.50% | 1.75% | 6.00% | 4.45% | 10.45% |
Erath, Parish & Hospital Dist #2 | E | 1.50% | 1.50% | 0.75% | – | 0.50% | 1.00% | 5.25% | 4.45% | 9.70% |
Delcambre, Parish & Hospital Dist #2 | F | 1.50% | 1.50% | 0.75% | – | 0.50% | 2.00% | 6.25% | 4.45% | 10.70% |
Maurice, Parish & Hospital Dist #2 | G | 1.50% | 1.50% | 0.75% | – | 0.50% | 1.50% | 5.75% | 4.45% | 10.20% |
Effective 10/1/2019: ** The City of Abbeville passed a new (.5%) half-cent sales & use tax rate increase effective October 1, 2019.***
Jurisdiction Name | Col | School Board | Police Jury | Law Enforc. | Hospital District 1 | Hospital District 2 | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish outside Hospital District | A | 1.50% | 1.50% | 0.75% | – | – | – | 3.75% | 4.45% | 8.20% |
Rural Hospital District #1 outside Kaplan | A1 | 1.50% | 1.50% | 0.75% | 1.00% | – | – | 4.75% | 4.45% | 9.20% |
Rural Hospital District #2 outside Abbeville | A2 | 1.50% | 1.50% | 0.75% | – | 0.50% | – | 4.25% | 4.45% | 8.70% |
Gueydan | B | 1.50% | 1.50% | 0.75% | – | – | 1.00% | 4.75% | 4.45% | 9.20% |
Kaplan & Rural Hospital District #1 | C | 1.50% | 1.50% | 0.75% | 1.00% | – | 1.00% | 5.75% | 4.45% | 10.20% |
Abbeville & Rural Hospital District #2 | D | 1.50% | 1.50% | 0.75% | – | 0.50% | 1.75% | 6.00% | 4.45% | 10.45% |
Erath & Rural Hospital District #2 | E | 1.50% | 1.50% | 0.75% | – | 0.50% | 1.00% | 5.25% | 4.45% | 9.70% |
Delcambre & Rural Hospital District #2 | F | 1.50% | 1.50% | 0.75% | – | 0.50% | 1.00% | 5.25% | 4.45% | 9.70% |
Maurice & Rural Hospital District #2 | G | 1.50% | 1.50% | 0.75% | – | 0.50% | 1.50% | 5.75% | 4.45% | 10.20% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|
Balance of Parish outside Hospital District | A | 3.75% | 4.45% | 8.20% |
Rural Hospital District #1 outside Kaplan | A1 | 4.75% | 4.45% | 9.20% |
Rural Hospital District #2 outside Abbeville | A2 | 4.25% | 4.45% | 8.70% |
Gueydan | B | 4.75% | 4.45% | 9.20% |
Kaplan & Rural Hospital District #1 | C | 5.75% | 4.45% | 10.20% |
Abbeville & Rural Hospital District #2 | D | 5.50% | 4.45% | 9.95% |
Erath & Rural Hospital District #2 | E | 5.25% | 4.45% | 9.70% |
Delcambre & Rural Hospital District #2 | F | 5.25% | 4.45% | 9.70% |
Maurice & Rural Hospital District #2 | G | 5.75% | 4.45% | 10.20% |
Effective 10/1/2015: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|
Balance of Parish outside Hospital District | A | 3.75% | 5.00% | 8.75% |
Rural Hospital District #1 outside Kaplan | A1 | 4.75% | 5.00% | 9.75% |
Rural Hospital District #2 outside Abbeville | A2 | 4.25% | 5.00% | 9.25% |
Gueydan | B | 4.75% | 5.00% | 9.75% |
Kaplan & Rural Hospital District #1 | C | 5.75% | 5.00% | 10.75% |
Abbeville & Rural Hospital District #2 | D | 5.50% | 5.00% | 10.50% |
Erath & Rural Hospital District #2 | E | 5.25% | 5.00% | 10.25% |
Delcambre & Rural Hospital District #2 | F | 5.25% | 5.00% | 10.25% |
Maurice & Rural Hospital District #2 | G | 5.75% | 5.00% | 10.75% |
Effective through 9/30/2015:
Jurisdiction Name | Col | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|
Balance of Parish outside Hospital District | A | 3.75% | 4.00% | 7.75% |
Rural Hospital District #1 outside Kaplan | A1 | 4.75% | 4.00% | 8.75% |
Rural Hospital District #2 outside EDD #1 & outside Abbeville | A2 | 4.25% | 4.00% | 8.25% |
Gueydan | B | 4.75% | 4.00% | 8.75% |
Kaplan & Rural Hospital District #1 | C | 5.75% | 4.00% | 9.75% |
Abbeville | D | 5.50% | 4.00% | 9.50% |
Erath | E | 5.25% | 4.00% | 9.25% |
Delcambre | F | 5.25% | 4.00% | 9.25% |
Maurice | G | 5.75% | 4.00% | 9.75% |
Abbeville Hospital District #2 & inside EDD #1 | J | 6.00% | 4.00% | 10.00% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Summer Schedule: Monday through Friday, 7:30am to 3:30 pm
Holidays (subject to change each year): New Year’s Eve, New Year’s Day, Martin Luther King Day, Mardi Gras (Monday, Tuesday & Wednesday), Good Friday (Easter), Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Forms
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions
Audit Information
Audit Firm Name | First Year Contracted |
Broussard Partners | |
Gary W. Lambert Company | |
Tax Compliance & Recovery | |
Revenue Recovery | 2018 |