Contact Information
Physical Address:
207 Town Center Parkway STE 101
Lafayette, LA 70506
Mailing Address:
PO Box 3883
Lafayette, LA 70502-3883
Phone: (337) 521-7353
Email: Stacey Ashy, Sales Tax Director
Website: Lafayette Parish School System
Parish Rates
Effective 1/1/2024: Tax Rates for Non-Food Items **This table includes the 1.00% increase for the City of Scott**
Jurisdiction Name | Col | School Board | Parish Council | Law Enf. | City Town | Economic Dev. District | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Lafayette (excluding EDD) | A-1 | 2.00% | – | – | 2.00% | – | 4.00% | 4.45% | 8.45% |
EDD-Broussard Ambassador Caffery Ext. Subdistrict No. 1 | B-2 | 2.00% | – | – | 2.50% | 1.00% | 5.5% | 4.45% | 9.95% |
Lafayette Including 1-10 @ MM 103-EDD | C-3 | 2.00% | – | – | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Broussard inside Lafayette Parish | D-4 | 2.00% | – | – | 2.50% | – | 4.50% | 4.45% | 8.95% |
Broussard inside St Martin Parish (3) | E-5 | – | – | – | 2.50% | – | 6.00% (3) | 4.45% | 10.45% |
Carencro outside I-49 EDD | F-6 | 2.00% | – | – | 3.00% | – | 5.00% | 4.45% | 9.45% |
Carencro inside I-49 EDD | G-7 | 2.00% | – | – | 3.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Duson inside Lafayette Parish | H-8 | 2.00% | – | – | 3.00% | – | 5.00% | 4.45% | 9.45% |
Duson inside Acadia Parish (2) | I-9 | – | – | – | 3.00% | – | 6.25% (2) | 4.45% | 10.70% |
Scott outside EDDs | J-10 | 2.00% | – | – | 3.00% | – | 5.00% | 4.45% | 9.45% |
Scott inside Apollo EDD | K-11 | 2.00% | – | – | 3.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Scott inside Destination Pt EDD | L-12 | 2.00% | – | – | 3.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Youngsville | M-13 | 2.00% | – | – | 3.50% | – | 5.50% | 4.45% | 9.95% |
Parish of Lafayette and Sheriff’s Law Enf. District | N-14 | 2.00% | 1.00% | 1.00% | – | – | 4.00% | 4.45% | 8.45% |
Downtown EDD within the City of Lafayette | O-15 | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% | ||
University Gateway EDD within the City of Lafayette | P-16 | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% | ||
Northway EDD within the City of Lafayette | Q-17 | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% | ||
Holy Rosary EDD within the City of Lafayette | R-18 | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% | ||
Trappey EDD within the City of Lafayette | S-19 | 2.00% | 2.00% | 2.00% | 6.00% | 4.45% | 10.45% |
Effective 7/1/2020: Tax Rates for Non-Food Items
Jurisdiction Name | Col | School Board | Parish Council | Law Enf. | City Town | Economic Dev. District | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Lafayette (excluding EDD) | A-1 | 2.00% | – | – | 2.00% | – | 4.00% | 4.45% | 8.45% |
EDD-Broussard Ambassador Caffery Ext. Subdistrict No. 1 | B-2 | 2.00% | – | – | 2.50% | 1.00% | 5.5% | 4.45% | 9.95% |
Lafayette Including 1-10 @ MM 103-EDD | C-3 | 2.00% | – | – | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Broussard inside Lafayette Parish | D-4 | 2.00% | – | – | 2.50% | – | 4.50% | 4.45% | 8.95% |
Broussard inside St Martin Parish (3) | E-5 | – | – | – | 2.50% | – | 6.00% (3) | 4.45% | 10.45% |
Carencro outside I-49 EDD | F-6 | 2.00% | – | – | 3.00% | – | 5.00% | 4.45% | 9.45% |
Carencro inside I-49 EDD | G-7 | 2.00% | – | – | 3.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Duson inside Lafayette Parish | H-8 | 2.00% | – | – | 3.00% | – | 5.00% | 4.45% | 9.45% |
Duson inside Acadia Parish (2) | I-9 | – | – | – | 3.00% | – | 6.25% (2) | 4.45% | 10.70% |
Scott outside EDDs | J-10 | 2.00% | – | – | 2.00% | – | 4.00% | 4.45% | 8.45% |
Scott inside Apollo EDD | K-11 | 2.00% | – | – | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Scott inside Destination Pt EDD | L-12 | 2.00% | – | – | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Youngsville | M-13 | 2.00% | – | – | 3.50% | – | 5.50% | 4.45% | 9.95% |
Parish of Lafayette and Sheriff’s Law Enf. District | N-14 | 2.00% | 1.00% | 1.00% | – | – | 4.00% | 4.45% | 8.45% |
Downtown EDD within the City of Lafayette | O-15 | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% | ||
University Gateway EDD within the City of Lafayette | P-16 | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% | ||
Northway EDD within the City of Lafayette | Q-17 | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% | ||
Holy Rosary EDD within the City of Lafayette | R-18 | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% | ||
Trappey EDD within the City of Lafayette | S-19 | 2.00% | 2.00% | 2.00% | 6.00% | 4.45% | 10.45% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 7:30 am to 4:30 pm
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King Day, Good Friday (Easter), Mardi Gras, Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Links
- Lafayette Parish School System
- Find an Address Within Lafayette Parish
(Note: This link only verifies if the address is located within the parish or city limits. It does not indicate TIF zones, EDD districts, St. Martin addresses annexed into the city of Broussard, or Acadia Parish addresses indexed into the Town of Duscon. These addresses must be individually verified using the address documents in the Forms section below.
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.