Electronic Filing Requirement – Taxpayers filing in East Baton Rouge Parish are being asked to file their sales and use tax returns online via Parishe-file.revenue.louisiana.gov beginning in April 2020 in accordance with Act 536 of the 2014 Legislative Session.
Please refer to the Hot Topics section of our website at www.brla.gov/193/Finance-Department for additional information.
Contact Information
Physical Address:
222 St. Louis Street, Room 404
Baton Rouge, LA 70802
Mailing Address:
P.O. Box 2590
Baton Rouge, LA 70821-2590
Phone: (225) 389-3084
Fax: (225) 389-5369
Email: General Inquires
Email: Tiffani Delapasse, Revenue Manager
Website: Baton Rouge Department of Finance
Parish Rates
Effective 10/1/2025: **The rate table below includes the new Southern University and LSU EDDs effective October 1, 2025.**
| Jurisdiction Name | Col | Parish Tax | City Tax | Street/ Sewer Tax* | School Board Tax | School Board EFID Tax* | EDD Tax | Comb. Local Rate | State Tax Rate* | Total Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Baton Rouge EBR School District | A | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Parish of EBR in EBR School District | B | 2.00% | – | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Parish of EBR in Zachary School District | C | 2.00% | – | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Baker & Baker School District | D | – | 2.50% | 1.50% | 2.00% | – | – | 6.00% | 5.00% | 11.00% |
| Baker & EBRP School District | E | – | 2.50% | 1.50% | 1.00% | 1.00% | – | 6.00% | 5.00% | 11.00% |
| Zachary & Zachary School District | F | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Central & Central School District | G | – | 2.00% | 1.50% | 2.50% | – | – | 6.00% | 5.00% | 11.00% |
| Parish of EBR in Central School District | H | 2.00% | – | 1.50% | 2.50% | – | – | 6.00% | 5.00% | 11.00% |
| Americana EDD | K | – | 2.00% | 1.50% | 1.00% | 1.00% | 1.00% | 6.50% | 5.00% | 11.50% |
| Harveston EDD | L | – | 2.00% | 1.50% | 1.00% | 1.00% | 2.00% | 7.50% | 5.00% | 12.50% |
| Third-Florida EDD | M | – | 2.00% | 1.50% | 1.00% | 1.00% | 2.00% | 7.50% | 5.00% | 12.50% |
| City of St. George/EBR School District | N | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Southern EDD – City of Baton Rouge | O | – | 2.00% | 1.50% | 1.00% | 1.00% | 1.00% | 6.50% | 5.00% | 11.50% |
| Southern EDD – EBR Parish | P | 2.00% | – | 1.50% | 1.00% | 1.00% | 1.00% | 6.50% | 5.00% | 11.50% |
| LSU EDD | Q | – | 2.00% | 1.50% | 1.00% | 1.00% | 1.00% | 6.50% | 5.00% | 11.50% |
*This portion of the tax does not apply to qualifying Food & Prescription Drug Sales
Effective 4/1/2025: **The rate table below includes the new City of St. George/EBR School District effective April 1, 2025.**
| Jurisdiction Name | Col | Parish Tax | City Tax | Street/ Sewer Tax* | School Board Tax | School Board EFID Tax* | EDD Tax | Comb. Local Rate | State Tax Rate* | Total Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Baton Rouge EBR School District | A | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Parish of EBR in EBR School District | B | 2.00% | – | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Parish of EBR in Zachary School District | C | 2.00% | – | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Baker & Baker School District | D | – | 2.50% | 1.50% | 2.00% | – | – | 6.00% | 5.00% | 11.00% |
| Baker & EBRP School District | E | – | 2.50% | 1.50% | 1.00% | 1.00% | – | 6.00% | 5.00% | 11.00% |
| Zachary & Zachary School District | F | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Central & Central School District | G | – | 2.00% | 1.50% | 2.50% | – | – | 6.00% | 5.00% | 11.00% |
| Parish of EBR in Central School District | H | 2.00% | – | 1.50% | 2.50% | – | – | 6.00% | 5.00% | 11.00% |
| Americana EDD | K | – | 2.00% | 1.50% | 1.00% | 1.00% | 1.00% | 6.50% | 5.00% | 11.50% |
| Harveston EDD | L | – | 2.00% | 1.50% | 1.00% | 1.00% | 2.00% | 7.50% | 5.00% | 12.50% |
| Third-Florida EDD | M | – | 2.00% | 1.50% | 1.00% | 1.00% | 2.00% | 7.50% | 5.00% | 12.50% |
| City of St. George/EBR School District | N | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
*This portion of the tax does not apply to qualifying Food & Prescription Drug Sales
Effective 1/1/2025: **The rate table below includes the Louisiana State Rate increase effective January 1, 2025.**
| Jurisdiction Name | Col | Parish Tax | City Tax | Street/ Sewer Tax* | School Board Tax | School Board EFID Tax* | EDD Tax | Comb. Local Rate | State Rate | Total Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Baton Rouge EBR School District | A | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Parish of EBR in EBR School District | B | 2.00% | – | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Parish of EBR in Zachary School District | C | 2.00% | – | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Baker & Baker School District | D | – | 2.50% | 1.50% | 2.00% | – | – | 6.00% | 5.00% | 11.00% |
| Baker & EBRP School District | E | – | 2.50% | 1.50% | 1.00% | 1.00% | – | 6.00% | 5.00% | 11.00% |
| Zachary & Zachary School District | F | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 5.00% | 10.50% |
| Central & Central School District | G | – | 2.00% | 1.50% | 2.50% | – | – | 6.00% | 5.00% | 11.00% |
| Parish of EBR in Central School District | H | 2.00% | – | 1.50% | 2.50% | – | – | 6.00% | 5.00% | 11.00% |
| Americana EDD | K | – | 2.00% | 1.50% | 1.00% | 1.00% | 1.00% | 6.50% | 5.00% | 11.50% |
| Harveston EDD | L | 2.00% | – | 1.50% | 1.00% | 1.00% | 2.00% | 7.50% | 5.00% | 12.50% |
| Third-Florida EDD | M | – | 2.00% | 1.50% | 1.00% | 1.00% | 2.00% | 7.50% | 5.00% | 12.50% |
*This portion of the tax does not apply to qualifying Food & Prescription Drug Sales
Effective 1/1/2021:
| Jurisdiction Name | Col | Parish Tax | City Tax | Street/ Sewer Tax* | School Board Tax | School Board EFID Tax* | EDD Tax | Comb. Local Rate | State Rate | Total Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Baton Rouge EBR School District | A | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 4.45% | 9.95% |
| Parish of EBR in EBR School District | B | 2.00% | – | 1.50% | 1.00% | 1.00% | – | 5.50% | 4.45% | 9.95% |
| Parish of EBR in Zachary School District | C | 2.00% | – | 1.50% | 1.00% | 1.00% | – | 5.50% | 4.45% | 9.95% |
| Baker & Baker School District | D | – | 2.50% | 1.50% | 2.00% | – | – | 6.00% | 4.45% | 10.45% |
| Baker & EBRP School District | E | – | 2.50% | 1.50% | 1.00% | 1.00% | – | 6.00% | 4.45% | 10.45% |
| Zachary & Zachary School District | F | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 4.45% | 9.95% |
| Central & Central School District | G | – | 2.00% | 1.50% | 2.50% | – | – | 6.00% | 4.45% | 10.45% |
| Parish of EBR in Central School District | H | 2.00% | – | 1.50% | 2.50% | – | – | 6.00% | 4.45% | 10.45% |
| Americana EDD | K | – | 2.00% | 1.50% | 1.00% | 1.00% | 1.00% | 6.50% | 4.45% | 10.95% |
| Harveston EDD | L | 2.00% | – | 1.50% | 1.00% | 1.00% | 2.00% | 7.50% | 4.45% | 11.95% |
| Third-Florida EDD | M | – | 2.00% | 1.50% | 1.00% | 1.00% | 2.00% | 7.50% | 4.45% | 11.95% |
*This portion of the tax does not apply to qualifying Food & Prescription Drug Sales
Effective 4/1/2020:
| Jurisdiction Name | Col | Parish Tax | City Tax | Street/ Sewer Tax* | School Board Tax | School Board EFID Tax* | EDD Tax | Comb. Local Rate | State Rate | Total Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Baton Rouge EBR School District | A | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 4.45% | 9.95% |
| Parish of EBR in EBR School District | B | 2.00% | – | 1.50% | 1.00% | 1.00% | – | 5.50% | 4.45% | 9.95% |
| Parish of EBR in Zachary School District | C | 2.00% | – | 1.50% | 1.00% | 1.00% | – | 5.50% | 4.45% | 9.95% |
| Baker & Baker School District | D | – | 2.50% | 1.50% | 2.00% | – | – | 6.00% | 4.45% | 10.45% |
| Baker & EBRP School District | E | – | 2.50% | 1.50% | 1.00% | 1.00% | – | 6.00% | 4.45% | 10.45% |
| Zachary & Zachary School District | F | – | 2.00% | 1.50% | 1.00% | 1.00% | – | 5.50% | 4.45% | 9.95% |
| Central & Central School District | G | – | 2.00% | 1.50% | 2.50% | – | – | 6.00% | 4.45% | 10.45% |
| Parish of EBR in Central School District | H | 2.00% | – | 1.50% | 2.50% | – | – | 6.00% | 4.45% | 10.45% |
| Americana EDD | K | – | 2.00% | 1.50% | 1.00% | 1.00% | 1.00% | 6.50% | 4.45% | 10.95% |
*This portion of the tax does not apply to qualifying Food & Prescription Drug Sales
Effective 4/1/2019:
| Jurisdiction Name | Col | School Board | Police Jury | City Tax | Street/ Sewer Tax | School Board EFID Tax* | Comb. Local Rate | State Rate | Total Rate |
|---|---|---|---|---|---|---|---|---|---|
| Baton Rouge | A | 1.00% | – | 2.00% | 1.50% | 1.00% | 5.50% | 4.45% | 9.95% |
| Parish of EBR in EBR School District | B | 1.00% | 2.00% | – | 1.50% | 1.00% | 5.50% | 4.45% | 9.95% |
| Parish of EBR in Zachary School District | C | 1.00% | 2.00% | – | 1.50% | 1.00% | 5.50% | 4.45% | 9.95% |
| Baker & Baker School District | D | 2.00% | – | 2.50% | 1.50% | – | 6.00% | 4.45% | 10.45% |
| Baker & EBRP School District | E | 1.00% | – | 2.50% | 1.50% | 1.00% | 6.00% | 4.45% | 10.45% |
| Zachary & Zachary School District | F | 1.00% | – | 2.00% | 1.50% | 1.00% | 5.50% | 4.45% | 9.95% |
| Central & Central School District | G | 2.50% | – | 2.00% | 1.50% | – | 6.00% | 4.45% | 10.45% |
| Parish of EBR in Central School District | H | 2.50% | 2.00% | – | 1.50% | – | 6.00% | 4.45% | 10.45% |
*This portion of the tax does not apply to qualifying Food & Prescription Drug Sales
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Holidays (subject to change each year): New Year’s Day, Martin Luther King Day, Mardi Gras, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Day
Notices
Vendor’s Compensation Rate Effective 7/1/2025: In accordance with Act 327 of the 2025 Regular Legislative Session, EBR Parish will allow a vendor’s compensation rate of 1.00% in all domicile codes for sales and use tax beginning with tax periods on or after July 1. 2025.
Attention Taxpayers who have Custom Software Sales: Effective 1/20/2013, custom software sales are exempt from the 2% City and Parish general sales and use tax.
Please see Custom Software Sales and Use Tax Report on the EBR Website.
Forms
| Sales & Use Tax Report (Effective 10/1/2025) | |
| Sales & Use Tax Report (Effective 4/1/2025) | |
| Sales & Use Tax Report (Effective 1/1/2025) | |
| Sales & Use Tax Report (Effective 1/1/2023) | |
| Sales & Use Tax Report (Effective 1/1/2021) | |
| Sales & Use Tax Report (Effective 4/1/2020) | |
| Sales & Use Tax Report (Effective 4/1/2019) | |
| Other Forms – Click Here |
Parish Sales & Use Tax Ordinances
Please click the link below for a copy of the sales & use tax ordinances.
EBR/City of Baton Rouge Ordinances
Parish Optional Exemptions
Refer to Schedule A of the Sales and Use Tax Report for all optional exemptions in EBR Parish.
Audit Information
Please contact the parish for information regarding auditors.
