Effective 7/1/2018:**The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Column | School Board | Police Jury | Law Enforcement | City/Town | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.50% | 0.50% | – | 4.00% | 4.45% | 8.45% |
Delhi | B | 2.00% | 1.50% | 0.50% | 2.00% | 6.00% | 4.45% | 10.45% |
Mangham | C | 2.00% | 1.50% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Rayville | D | 2.00% | 1.50% | 0.50% | 1.50% | 5.50% | 4.45% | 9.95% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Column | School Board | Police Jury | Law Enforcement | City/Town | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.50% | 0.50% | – | 4.00% | 5.00% | 9.00% |
Delhi | B | 2.00% | 1.50% | 0.50% | 2.00% | 6.00% | 5.00% | 11.00% |
Mangham | C | 2.00% | 1.50% | 0.50% | 1.00% | 5.00% | 5.00% | 10.00% |
Rayville | D | 2.00% | 1.50% | 0.50% | 1.50% | 5.50% | 5.00% | 10.50% |
Effective 4/1/2015:
Jurisdiction Name | Column | School Board | Police Jury | Law Enforcement | City/Town | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.50% | 0.50% | – | 4.00% | 4.00% | 8.00% |
Delhi | B | 2.00% | 1.50% | 0.50% | 2.00% | 6.00% | 4.00% | 10.00% |
Mangham | C | 2.00% | 1.50% | 0.50% | 1.00% | 5.00% | 4.00% | 9.00% |
Rayville | D | 2.00% | 1.50% | 0.50% | 1.50% | 5.50% | 4.00% | 9.50% |
Contact Information
613 Madeline
Rayville, LA 71269
Mailing Address:
P.O. Box 688
Rayville, LA 71269
Phone: (318) 728-0043
Fax: (318) 728-0178
Email: Debra B. Cooper, Administrator
Office Hours & Holidays
Holidays:
New Year’s Eve, New Year’s Day, Martin Luther King Day, President’s Day, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Richland Parish, New Tax Rate: Effective April 1, 2015
The Richland Parish Tax Commission will have a tax rate change effective April 1, 2015. The change is an increase of 0.50% inside the city limits of Delhi. This results in the rate for Column B going from 5.50% to 6.00%.
Column B (6.00%): For sales made beginning April 1, 2015.
Richland Parish, New Tax Rate: Effective July 1, 2013
There will be an increase in the sales tax rate for sales made inside the city limits of Rayville. The increase will be 1.00%. The old rate was 4.50% and the new rate is 5.50%.
Column D (5.50%): For sales made beginning July 1, 2013.
Richland Parish: New Tax Rate: Effective March 1, 2013
There will be a decrease in the sales tax rate for sales made inside the city limits of Rayville. The decrease will be 1.00%. The old rate was 5.50%. The new rate is 4.50%.
Column D (5.50%): For sales made before March 1, 2013 Column E (4.50%): For sales made beginning March 1, 2013
Forms
Parish Sales & Use Tax Ordinances
Parish Optional Exemptions
Audit Information
Audit Firm Name | First Year Contracted |
Revenue Recovery Group, Inc. | – |