Effective 7/1/2020: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Column | School Board | PPG | PP Fire DEPT. | Hotel/ Motel Tax |
Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Parishwide – Food, Drug & Commercial Fishermen | A | 1.50% | 1.00% | 1.00% | – | 3.50% | 4.45% | 7.95% |
Parishwide – General | B | 2.50% | 1.0% | 1.0% | – | 4.50% | 4.45% | 8.95% |
Occupancy Tax | C | – | – | – | 2.00% | 2.00% | – | 2.00% |
Effective 7/1/2018:**The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Column | School Board | PPG | PP Fire DEPT. | Hotel/ Motel Tax |
Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Parishwide – Food, Drug & Commercial Fishermen | A | 1.50% | – | – | – | 1.50% | 4.45% | 5.95% |
Parishwide – General | B | 2.50% | 1.0% | 1.0% | – | 4.50% | 4.45% | 8.95% |
Occupancy Tax | C | – | – | – | 2.00% | 2.00% | – | 2.00% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Column | School Board | Police Jury | Hotel/Motel Tax | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|
Parishwide – Food, Drug & Commercial Fishermen | A | 1.50% | – | – | 1.50% | 5.00% | 6.50% |
Parishwide – General | B | 2.50% | 2.00% | – | 4.50% | 5.00% | 9.50% |
Occupancy Tax | C | – | – | 2.00% | 2.00% | – | 2.00% |
Effective 1/1/2016:
Jurisdiction Name | Column | School Board | Police Jury | Hotel/Motel Tax | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|
Parishwide – Food, Drug & Commercial Fishermen | A | 1.50% | – | – | 1.50% | 4.00% | 5.50% |
Parishwide – General | B | 2.50% | 2.00% | – | 4.50% | 4.00% | 8.50% |
Occupancy Tax | C | – | – | 2.00% | 2.00% | – | 2.00% |
Contact Information
333 F. Edward Hebert Blvd
Building 102, Suite 345
Belle Chasse, LA 70037
Mailing Address:
333 F. Edward Hebert Blvd
Building 102, Suite 345
Belle Chasse, LA 70037
Phone: (504) 934-6440 or (504) 934-6442
Fax: (504) 934-6449
Email: Trenese R. Augustus, Sales Tax Manager
Office Hours & Holidays
Holidays:
New Year’s Eve, New Year’s Day, Martin Luther King Day, Good Friday (Easter), Mardi Gras (Tuesday Only), Memorial Day, Independence Day, Labor Day, Veteran’s Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Effective January 1, 2016
Column A: Parishwide – Food, Drug & Commercial Fishermen – 1.50% Column B: Parishwide – General – 4.50%
Plaquemines Parish School District has added a 1/2% tax.
Effective April 1, 2015
Column C: Occupancy Tax – 2.00%
Plaquemines Parish Government added a new tax column. Additional tax will have the same vendor’s compensation, interest and penalty rates as the other taxes levied by the parish.
Forms
Parish Sales & Use Tax Ordinances
Parish Optional Exemptions
Audit Information