Effective 1/1/2020: **The rate table below includes the Louisiana State Rate.**
Jurisdiction Name | Col | Schl Board |
Law Enfor | City Town |
Sales Tax Distr | North Caddo Hosp. Distr |
Mall EDD |
Fire Distr No. 1 | Fire Distr No. 3 | Comb. Local Rate | State Rate | Totl Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shreveport | A | 1.50% | 0.35% | 2.75% | – | – | – | – | – | 4.60% | 4.45% | 9.05% |
Vivian | B | 1.50% | 0.35% | 2.50% | – | 1.00% | – | – | – | 5.35% | 4.45% | 9.80% |
Oil City | C | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | – | – | – | 5.35% | 4.45% | 9.80% |
Mooringsport | D | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | – | – | – | 5.35% | 4.45% | 9.80% |
Greenwood | E | 1.50% | 0.35% | 1.00% | 1.50% | – | – | – | 1.00% | 5.35% | 4.45% | 9.80% |
Rodessa | S | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | – | – | – | 5.35% | 4.45% | 9.80% |
Blanchard | U | 1.50% | 0.35% | 1.00% | 1.50% | – | – | 1.00% | – | 5.35% | 4.45% | 9.80% |
Ida | V | 1.50% | 0.35% | 2.00% | 1.50% | 1.00% | – | – | – | 6.35% | 4.45% | 10.80% |
North Caddo Hospital District (1) | W | 1.50% | 0.35% | – | 1.50% | 1.00% | – | – | – | 4.35% | 4.45% | 8.80% |
Balance of Parish | T | 1.50% | 0.35% | – | 1.50% | – | – | – | – | 3.35% | 4.45% | 7.80% |
Mall Economic Development District | X | 1.50% | 0.35 | 2.75% | – | – | 1.00% | – | – | 5.60% | 4.45% | 10.05% |
Shreveport inside Bossier Parish (2) |
G | – | – | 2.75% | – | – | – | – | – | 5.25% (2) | 4.45% | 9.70% |
Bossier City inside Caddo Parish (3) | F-N | 1.50% | 0.35% | – | – | – | – | – | – | 4.35% (3) | 4.45% | 8.80% |
Fire District No. 1 | Q | 1.50% | 0.35% | – | 1.50% | – | – | 1.00% | – | 4.35% | 4.45% | 8.80% |
Fire District No. 3 | Y | 1.50% | 0.35% | – | 1.50% | – | – | – | 1.00% | 4.35% | 4.45% | 8.80% |
(1) Includes Belcher, Gilliam, Hosston, and Mira.
(2) Of the 5.25% combined local rate due and to be collected, 2.75% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
(3) Of the 4.35% combined local rate due and to be collected, 1.85% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | Schl Board |
Law Enfor | City Town |
Sales Tax Distr | North Caddo Hosp. Distr |
Mall EDD |
Fire Distr No. 1 | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Shreveport | A | 1.50% | 0.35% | 2.75% | – | – | – | – | 4.60% | 4.45% | 9.05% |
Vivian | B | 1.50% | 0.35% | 2.50% | – | 1.00% | – | – | 5.35% | 4.45% | 9.80% |
Oil City | C | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | – | – | 5.35% | 4.45% | 9.80% |
Mooringsport | D | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | – | – | 5.35% | 4.45% | 9.80% |
Greenwood | E | 1.50% | 0.35% | 1.00% | 1.50% | – | – | – | 4.35% | 4.45% | 8.80% |
Rodessa | S | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | – | – | 5.35% | 4.45% | 9.80% |
Blanchard | U | 1.50% | 0.35% | 1.00% | 1.50% | – | – | 1.00% | 5.35% | 4.45% | 9.80% |
Ida | V | 1.50% | 0.35% | 2.00% | 1.50% | 1.00% | – | – | 6.35% | 4.45% | 10.80% |
North Caddo Hospital District (1) | W | 1.50% | 0.35% | – | 1.50% | 1.00% | – | – | 4.35% | 4.45% | 8.80% |
Balance of Parish | T | 1.50% | 0.35% | – | 1.50% | – | – | – | 3.35% | 4.45% | 7.80% |
Mall Economic Development District | X | 1.50% | 0.35 | 2.75% | – | – | 1.00% | – | 5.60% | 4.45% | 10.05% |
Shreveport inside Bossier Parish (2) |
G | – | – | 2.75% | – | – | – | – | 5.25% (2) | 4.45% | 9.70% |
Bossier City inside Caddo Parish (3) | F-N | 1.50% | 0.35% | – | – | – | – | – | 4.35% (3) | 4.45% | 8.80% |
Fire District No. 1 | Q | 1.50% | 0.35% | – | 1.50% | – | – | 1.00% | 4.35% | 4.45% | 8.80% |
(1) Includes Belcher, Gilliam, Hosston, and Mira.
(2) Of the 5.25% combined local rate due and to be collected, 2.75% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
(3) Of the 4.35% combined local rate due and to be collected, 1.85% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
Contact Information
Physical Address:
3300 Dee Street
Shreveport, LA 71105
Mailing Address:
P.O. Box 104
Shreveport, LA 71161
Phone: (318) 865-3312
Fax: (318) 865-1838
Email: Gail Howell, Administrator
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Holidays:
New Year’s Day, Martin Luther King Day, President’s Day, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Caddo Parish Interest Rate: Effective 1/1/2021
Interest rate on unpaid taxes will be 0.542% per month or 6.50% per year.
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for audit information.