Contact Information
Physical Address:
220 East 5th Street
Natchitoches, LA 71457
Mailing Address:
P. O. Box 639
Natchitoches, LA 71458-0639
Phone: (318) 357-8871
Fax: (318) 357-0622
Email: Laura D. Jeffcoat, Administrator
Website: Natchitoches Parish Tax Commission
Parish Rates
Effective 4/1/2024: **The following rate table is changed due to the addition of EDD I, II, III, & IV for the Parish of Natchitoches 2% Sales Tax, effective April 1, 2024.**
Jurisdiction Name | Col | School Board | Parish of Natchitoches | Law Enforc. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Parish of Natchitoches | A | 2.50% | 1.0% | 0.50% | – | 4.00% | 4.45% | 8.45% |
District 1/Natchitoches | A2 | 2.50% | 1.0% | 0.50% | 2.50% | 6.50% | 4.45% | 10.95% |
District 1/Natchitoches I-49 ‘EDDC’ | A3 | 2.50% | 1.0% | 0.50% | 3.50% | 7.50% | 4.45% | 11.95% |
District 1/EDD-I | A4 | 2.50% | 2.0% | 0.50% | – | 5.00% | 4.45% | 9.45% |
District 1/EDD-II | A5 | 2.50% | 2.0% | 0.50% | – | 5.00% | 4.45% | 9.45% |
District 1/EDD-III | A6 | 2.50% | 2.0% | 0.50% | – | 5.00% | 4.45% | 9.45% |
District 1/EDD-IV | A7 | 2.50% | 2.0% | 0.50% | – | 5.00% | 4.45% | 9.45% |
Natchitoches | B | 2.50% | – | 0.50% | 2.50% | 5.50% | 4.45% | 9.95% |
Natchitoches Downtown – EDD A | BA | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches I-49 – EDD C | BC | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD D | BD | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches River South Commons – EDD E | BE | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches Mill Street – EDD F | BF | 2.50% | – | 0.50% | 4.50% | 7.50% | 4.45% | 11.95% |
Clarence | C | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Natchez | D | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Campti | E | 2.00% | 1.0% | 0.50% | 2.00% | 5.50% | 4.45% | 9.95% |
Robeline | F | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Goldonna | G | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Effective 10/1/2023: **The following rate table is changed due to the addition of EDD F for the City of Natchitoches 2% Sales Tax, effective October 1, 2023.**
Jurisdiction Name | Col | School Board | Parish of Natchitoches | Law Enforc. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Parish of Natchitoches | A | 2.50% | 1.0% | 0.50% | – | 4.00% | 4.45% | 8.45% |
District 1/Natchitoches | A2 | 2.50% | 1.0% | 0.50% | 2.50% | 6.50% | 4.45% | 10.95% |
District 1/Natchitoches I-49 ‘EDDC’ | A3 | 2.50% | 1.0% | 0.50% | 3.50% | 7.50% | 4.45% | 11.95% |
Natchitoches | B | 2.50% | – | 0.50% | 2.50% | 5.50% | 4.45% | 9.95% |
Natchitoches Downtown – EDD A | BA | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches I-49 – EDD C | BC | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD D | BD | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches River South Commons – EDD E | BE | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches Mill Street – EDD F | BF | 2.50% | – | 0.50% | 4.50% | 7.50% | 4.45% | 11.95% |
Clarence | C | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Natchez | D | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Campti | E | 2.00% | 1.0% | 0.50% | 2.00% | 5.50% | 4.45% | 9.95% |
Robeline | F | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Goldonna | G | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Effective 4/1/2023: **The rate table below includes Columns A2 and A3, effective April 1, 2023.**
Jurisdiction Name | Col | School Board | Parish of Natchitoches | Law Enforc. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Parish of Natchitoches | A | 2.50% | 1.0% | 0.50% | – | 4.00% | 4.45% | 8.45% |
District 1/Natchitoches | A2 | 2.50% | 1.0% | 0.50% | 2.50% | 6.50% | 4.45% | 10.95% |
District 1/Natchitoches I-49 | A3 | 2.50% | 1.0% | 0.50% | 3.50% | 7.50% | 4.45% | 11.95% |
Natchitoches | B | 2.50% | – | 0.50% | 2.50% | 5.50% | 4.45% | 9.95% |
Natchitoches – EDD A | BA | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD C | BC | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD D | BD | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD E | BE | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Clarence | C | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Natchez | D | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Campti | E | 2.00% | 1.0% | 0.50% | 2.00% | 5.50% | 4.45% | 9.95% |
Robeline | F | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Goldonna | G | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Effective 1/1/2023: **The rate table below includes the increase of Sales & Use tax of 1% in Natchitoches Economic Development District E effective January 1, 2023.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforc. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Sales Tax District 1 | A | 2.50% | 1.0% | 0.50% | – | 4.00% | 4.45% | 8.45% |
Natchitoches | B | 2.50% | – | 0.50% | 2.50% | 5.50% | 4.45% | 9.95% |
Natchitoches – EDD A | BA | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD C | BC | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD D | BD | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD E | BE | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Clarence | C | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Natchez | D | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Campti | E | 2.00% | 1.0% | 0.50% | 2.00% | 5.50% | 4.45% | 9.95% |
Robeline | F | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Goldonna | G | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Effective 7/1/2021: **The Village of Goldonna will levy a Sales Tax of 1% in Column G.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforc. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Sales Tax District 1 | A | 2.50% | 1.0% | 0.50% | – | 4.00% | 4.45% | 8.45% |
Natchitoches | B | 2.50% | – | 0.50% | 2.50% | 5.50% | 4.45% | 9.95% |
Natchitoches – EDD A | BA | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD C | BC | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD D | BD | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Clarence | C | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Natchez | D | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Campti | E | 2.00% | 1.0% | 0.50% | 2.00% | 5.50% | 4.45% | 9.95% |
Robeline | F | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Goldonna | G | 2.50% | 1.0% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Effective 1/1/2021: **The following rate table is changed due to the Parish of Natchitoches 1% Sales Tax expiring December 31, 2020.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforc. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Sales Tax District 1 | A | 2.50% | 0.00% | 0.50% | – | 3.00% | 4.45% | 7.45% |
Natchitoches | B | 2.50% | – | 0.50% | 2.50% | 5.50% | 4.45% | 9.95% |
Natchitoches – EDD A | BA | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD C | BC | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD D | BD | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Clarence | C | 2.50% | 0.00% | 0.50% | 1.00% | 4.00% | 4.45% | 8.45% |
Natchez | D | 2.50% | 0.00% | 0.50% | 1.00% | 4.00% | 4.45% | 8.45% |
Campti | E | 2.00% | 0.00% | 0.50% | 2.00% | 4.50% | 4.45% | 8.95% |
Robeline | F | 2.50% | 0.00% | 0.50% | 1.00% | 4.00% | 4.45% | 8.45% |
Effective 1/1/2020: ** Effective 1/1/2020: Addition of EDD-A and EDD-C **
Jurisdiction Name | Col | School Board | Police Jury | Law Enforc. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Sales Tax District 1 | A | 2.50% | 1.00% | 0.50% | – | 4.00% | 4.45% | 8.45% |
Natchitoches | B | 2.50% | – | 0.50% | 2.50% | 5.50% | 4.45% | 9.95% |
Natchitoches – EDD A | BA | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Natchitoches – EDD C | BC | 2.50% | – | 0.50% | 3.50% | 6.50% | 4.45% | 10.95% |
Clarence | C | 2.50% | 1.00% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Natchez | D | 2.50% | 1.00% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Campti | E | 2.00% | 1.00% | 0.50% | 2.00% | 5.50% | 4.45% | 9.95% |
Robeline | F | 2.50% | 1.00% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 7:30 am to 4:30 pm
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King Day, President’s Day, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Veteran’s Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
The Natchitoches Tax Commission has on-staff auditors. They may be contacted by email ntcauditor@cp-tel.net or telephone: (318) 238-2727.
Audit Firm Name | First Year Contracted |
Broussard Partners & Associates | 1996 |
Revenue Recovery Group | 1992 |
Thomas Driskill | 2005 |