Contact Information
Physical Address:
Red River Parish Administration Building, 2nd Floor
2015 Redoak Road
Coushatta, LA 71019
Mailing Address:
P. O. Box 570
Coushatta, LA 71019
Phone: (318) 932-1817
Fax: (318) 932-5650
Email: Elaine Moore, Administrator
Parish Rates
Effective 1/1/2025: **The rate table below includes the Louisiana State Rate increase effective January 1, 2025.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.50% | 1.00% | – | 4.50% | 5.00% | 9.50% |
Coushatta | B | 2.00% | 1.50% | 1.00% | 1.00% | 5.50% | 5.00% | 10.50% |
Hall Summit | C | 2.00% | 1.50% | 1.00% | 1.00% | 5.50% | 5.00% | 10.50% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.50% | 1.00% | – | 4.50% | 4.45% | 8.95% |
Coushatta | B | 2.00% | 1.50% | 1.00% | 1.00% | 5.50% | 4.45% | 9.95% |
Hall Summit | C | 2.00% | 1.50% | 1.00% | 1.00% | 5.50% | 4.45% | 9.95% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.50% | 1.00% | – | 4.50% | 5.00% | 9.50% |
Coushatta | B | 2.00% | 1.50% | 1.00% | 1.00% | 5.50% | 5.00% | 10.50% |
Hall Summit | C | 2.00% | 1.50% | 1.00% | 1.00% | 5.50% | 5.00% | 10.50% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King Day, President’s Day, Good Friday (Easter), Mardi Gras (Tuesday Only), Memorial Day, Independence Day, Labor Day, Veteran’s Day, All Saint’s Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
No notices at this time.
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for audit information.