Contact Information
Physical Address:
2117 E. Hwy 30
Gonzales, LA 70737
Mailing Address:
P. O. Box 1718
Gonzales, LA 70707
Phone: (225) 621-2635
Fax: (225) 621-2644
Email: Kressy Krennerich, Administrator
Parish Rates
Effective 7/1/2024: **The rate table below includes new columns P, Q, and R effective July 1, 2024.**
Jurisdiction Name | Col | School Board | Parish Council | Law Enforce | City Town | Hosp. District | Drain. District | Sales Tax District #2 | DD/EDD Rate | Comb Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Ascension within Gonzales | A | 2.00% | – | – | 2.00% | – | 0.50% | – | – | 4.50% | 4.45% | 8.95% |
East Ascension within Sorrento | B | 2.00% | – | – | 2.00% | – | 0.50% | – | – | 4.50% | 4.45% | 8.95% |
East Ascension outside Gonzales or Sorrento | C | 2.00% | 1.00% | 0.50% | – | – | 0.50% | 0.50% | – | 4.50% | 4.45% | 8.95% |
Hwy 30 EDD | C-H30 | 2.00% | 1.00% | 0.50% | – | – | 0.50% | 0.50% | – | 4.50% | 4.45% | 8.95% |
West Ascension within Donaldsonville | D | 2.00% | – | – | 2.50% | 0.50% | – | – | – | 5.00% | 4.45% | 9.45% |
West Ascension outside Donaldsonville | E | 2.00% | 1.00% | 0.50% | – | 0.50% | – | 0.50% | – | 4.50% | 4.45% | 8.95% |
Tanger Mall Development District | G | 2.00% | – | – | 2.00% | – | 0.50% | – | 1.00% | 5.50% | 4.45% | 9.95% |
Donaldsonville-Annexation Area | H | 2.00% | 0.50% | 0.25% | 2.50% | 0.50% | – | 0.25% | – | 6.00% | 4.45% | 10.45% |
East Ascension within Gonzales Conway Annexed Area | I | 2.00% | 0.50% | 0.50% | 1.00% | – | 0.25% | 0.25% | 1.00% | 5.50% | 4.45% | 9.95% |
Riverplex Megapark EDD | O | 2.00% | 1.00% | 0.50% | – | 0.50% | – | 0.50% | – | 4.50% | 4.45% | 8.95% |
Gonzales – Annexed Area #1 | P | 2.00% | 0.50% | – | 1.50% | – | 0.50% | – | – | 4.50% | 4.45% | 8.95% |
Gonzales – Annexed Areas 3, 4 & 5 | Q | 2.00% | 0.50% | 0.25% | 1.00% | – | 0.50% | 0.25% | – | 4.50% | 4.45% | 8.95% |
Gonzales – Annexations No Shared Tax Agreement | R | 2.00% | 1.00% | 0.50% | 2.00% | – | 0.50% | 0.50% | – | 6.50% | 4.45% | 10.95% |
Effective 1/1/2024: **The rate table below includes new column O effective January 1, 2024.**
Jurisdiction Name | Col | School Board | Parish Council | Law Enforce | City Town | Hosp. District | Drain. District | Sales Tax District #2 | DD/EDD Rate | Comb Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Ascension within Gonzales | A | 2.00% | – | – | 2.00% | – | 0.50% | – | – | 4.50% | 4.45% | 8.95% |
East Ascension within Sorrento | B | 2.00% | – | – | 2.00% | – | 0.50% | – | – | 4.50% | 4.45% | 8.95% |
East Ascension outside Gonzales or Sorrento | C | 2.00% | 1.00% | 0.50% | – | – | 0.50% | 0.50% | – | 4.50% | 4.45% | 8.95% |
Hwy 30 EDD | C-H30 | 2.00% | 1.00% | 0.50% | – | – | 0.50% | 0.50% | – | 4.50% | 4.45% | 8.95% |
West Ascension within Donaldsonville | D | 2.00% | – | – | 2.50% | 0.50% | – | – | – | 5.00% | 4.45% | 9.45% |
West Ascension outside Donaldsonville | E | 2.00% | 1.00% | 0.50% | – | 0.50% | – | 0.50% | – | 4.50% | 4.45% | 8.95% |
Tanger Mall Development District | G | 2.00% | – | – | 2.00% | – | 0.50% | – | 1.00% | 5.50% | 4.45% | 9.95% |
Donaldsonville-Annexation Area | H | 2.00% | 0.50% | 0.25% | 2.50% | 0.50% | – | 0.25% | – | 6.00% | 4.45% | 10.45% |
East Ascension within Gonzales Conway Annexed Area | I | 2.00% | 0.50% | 0.50% | 1.00% | – | 0.25% | 0.25% | 1.00% | 5.50% | 4.45% | 9.95% |
Riverplex Megapark EDD | O | 2.00% | 1.00% | 0.50% | – | 0.50% | – | 0.50% | – | 4.50% | 4.45% | 8.95% |
Effective 7/1/2023: **The rate table below includes new column C-H30 effective July 1, 2023.**
Jurisdiction Name | Col | School Board | Parish Council | Law Enforce | City Town | Hosp. District | Drain. District | Sales Tax District #2 | DD/EDD Rate | Comb Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
East Ascension within Gonzales | A | 2.00% | – | – | 2.00% | – | 0.50% | – | – | 4.50% | 4.45% | 8.95% |
East Ascension within Sorrento | B | 2.00% | – | – | 2.00% | – | 0.50% | – | – | 4.50% | 4.45% | 8.95% |
East Ascension outside Gonzales or Sorrento | C | 2.00% | 1.00% | 0.50% | – | – | 0.50% | 0.50% | – | 4.50% | 4.45% | 8.95% |
Hwy 30 EDD | C-H30 | 2.00% | 1.00% | 0.50% | – | – | 0.50% | 0.50% | – | 4.50% | 4.45% | 8.95% |
West Ascension within Donaldsonville | D | 2.00% | – | – | 2.50% | 0.50% | – | – | – | 5.00% | 4.45% | 9.45% |
West Ascension outside Donaldsonville | E | 2.00% | 1.00% | 0.50% | – | 0.50% | – | 0.50% | – | 4.50% | 4.45% | 8.95% |
Tanger Mall Development District | G | 2.00% | – | – | 2.00% | – | 0.50% | – | 1.00% | 5.50% | 4.45% | 9.95% |
Donaldsonville-Annexation Area | H | 2.00% | 0.50% | 0.25% | 2.50% | 0.50% | – | 0.25% | – | 6.00% | 4.45% | 10.45% |
East Ascension within Gonzales Conway Annexed Area | I | 2.00% | 0.50% | 0.50% | 1.00% | – | 0.25% | 0.25% | 1.00% | 5.50% | 4.45% | 9.95% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:15 pm
Holidays: New Year’s Eve, New Year’s Day, Day after New Year, Martin Luther King Day, Lundi Gras (Monday), Mardi Gras (Tuesday), Easter (Thursday through Monday), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day, Day after Christmas
Notices
Effective July 1, 2024:
Ascension Parish will add three new columns that will use a special sales and use tax annexation return beginning July 1, 2024.
Effective January 1, 2024:
Ascension Parish will add a new column on its sales and use tax report beginning January 1, 2024.
Column O – Riverplex Megapark EDD within the boundaries of Rural West Ascension – 4.500%
Effective July 1, 2023:
Ascension Parish will add a new column on its sales and use tax report beginning July 1, 2023.
Column C-H30 – Highway 30 Industrial Corridor EDD within the boundaries of Rural East Ascension – 4.500%
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name | First Year Contracted |
Avenu Insights & Analytics | 1996 |
Revenue Recovery Group | 1995 |
Tax Compliance & Recovery | 2018 |