Contact Information
Physical Address:
221 Tunica Drive
West Marksville, LA 71351
Mailing Address:
221 Tunica Drive
West Marksville, LA 71351
Phone: (318) 253-5982
Fax: (318) 253-5178
Email: Jessica Rachal, Sales Tax Supervisor
Parish Rates
Effective 1/1/2025: **The rate table below includes the Louisiana State Rate increase effective January 1, 2025.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 1.75% | 1.00% | 0.50% | – | 3.25% | 5.00% | 8.25% |
Marksville | B | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Bunkie | C | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Simmesport | D | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Cottonport | E | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Moreauville | F | 1.75% | 1.00% | 0.50% | 1.50% | 4.75% | 5.00% | 9.75% |
Mansura | G | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Plaucheville | H | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 5.00% | 10.25% |
Hessmer | I | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 5.00% | 9.25% |
Effective 4/1/2022:
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 1.75% | 1.00% | 0.50% | – | 3.25% | 4.45% | 7.70% |
Marksville | B | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Bunkie | C | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Simmesport | D | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Cottonport | E | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Moreauville | F | 1.75% | 1.00% | 0.50% | 1.50% | 4.75% | 4.45% | 9.20% |
Mansura | G | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Plaucheville | H | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Hessmer | I | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
Effective 10/1/2020: ** The rate table below includes the new rate increase in Column B from 4.25% to 5.25% **
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 1.75% | 1.00% | 0.50% | – | 3.25% | 4.45% | 7.70% |
Marksville | B | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Bunkie | C | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Simmesport | D | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Cottonport | E | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Moreauville | F | 1.75% | 1.00% | 0.50% | 1.50% | 4.75% | 4.45% | 9.20% |
Mansura | G | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Plaucheville | H | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
Hessmer | I | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
Effective 1/1/2020: ** The rate table below includes the new rate decrease in Column B from 5.25% to 4.25% **
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 1.75% | 1.00% | 0.50% | – | 3.25% | 4.45% | 7.70% |
Marksville | B | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
Bunkie | C | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Simmesport | D | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Cottonport | E | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Moreauville | F | 1.75% | 1.00% | 0.50% | 1.50% | 4.75% | 4.45% | 9.20% |
Mansura | G | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Plaucheville | H | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
Hessmer | I | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
Effective 7/1/2018: ** The rate table below includes the new rate increase in Column E of 5.25% **
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 1.75% | 1.00% | 0.50% | – | 3.25% | 4.45% | 7.70% |
Marksville | B | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Bunkie | C | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Simmesport | D | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Cottonport | E | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Moreauville | F | 1.75% | 1.00% | 0.50% | 1.50% | 4.75% | 4.45% | 9.20% |
Mansura | G | 1.75% | 1.00% | 0.50% | 2.00% | 5.25% | 4.45% | 9.70% |
Plaucheville | H | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
Hessmer | I | 1.75% | 1.00% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
Office Hours & Holidays
Please contact the parish for information regarding business hours.
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for contract audit information.