Contact Information
Mailing Address:
P.O. Box 746
Arcadia, LA 71001
Phone: (318) 263-9416
Fax: (318) 263-3100
Email: Jarvis Osborne, Administrator
Parish Rates
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | School Board Special | Police Jury | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Arcadia | A | 1.00% | 1.00% | 1.00% | 2.50% | 5.50% | 4.45% | 9.95% |
Gibsland | B | 1.00% | 1.00% | 1.00% | 2.00% | 5.00% | 4.45% | 9.45% |
Ringgold | C | 1.00% | 1.00% | 1.00% | 2.00% | 5.00% | 4.45% | 9.45% |
Castor | D | 1.00% | 1.00% | 1.00% | 1.00% | 4.00% | 4.45% | 8.45% |
Balance of Parish | E | 1.00% | 1.00% | 1.00% | – | 3.00% | 4.45% | 7.45% |
Saline | F | 1.00% | 1.00% | 1.00% | 1.00% | 4.00% | 4.45% | 8.45% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | School Board Special | Police Jury | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Arcadia | A | 1.00% | 1.00% | 1.00% | 2.50% | 5.50% | 5.00% | 10.50% |
Gibsland | B | 1.00% | 1.00% | 1.00% | 2.00% | 5.00% | 5.00% | 10.00% |
Ringgold | C | 1.00% | 1.00% | 1.00% | 2.00% | 5.00% | 5.00% | 10.00% |
Castor | D | 1.00% | 1.00% | 1.00% | 1.00% | 4.00% | 5.00% | 9.00% |
Balance of Parish | E | 1.00% | 1.00% | 1.00% | – | 3.00% | 5.00% | 8.00% |
Saline | F | 1.00% | 1.00% | 1.00% | 1.00% | 4.00% | 5.00% | 9.00% |
Effective 1/1/2014:
Jurisdiction Name | Col | School Board | School Board Special | Police Jury | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Arcadia | A | 1.00% | 1.00% | 1.00% | 2.50% | 5.50% | 4.00% | 9.50% |
Gibsland | B | 1.00% | 1.00% | 1.00% | 2.00% | 5.00% | 4.00% | 9.00% |
Ringgold | C | 1.00% | 1.00% | 1.00% | 2.00% | 5.00% | 4.00% | 9.00% |
Castor | D | 1.00% | 1.00% | 1.00% | 1.00% | 4.00% | 4.00% | 8.00% |
Balance of Parish | E | 1.00% | 1.00% | 1.00% | – | 3.00% | 4.00% | 7.00% |
Saline | F | 1.00% | 1.00% | 1.00% | 1.00% | 4.00% | 4.00% | 8.00% |
Office Hours & Holidays
Please contact the parish for office hours and holiday information.
Notices
Bienville Parish Sales Tax Rate Decrease: Effective 1/1/2014
A new sales tax rate for Column F (Village of Saline) has been added. The new tax rate is 4.00%.
Bienville Parish Sales Tax Rate Decrease: Effective 10/1/2012
Sales tax rate for Column A (Arcadia) has decreased by 1.00%. The old rate was 5.00%. The new rate is 4.00%. Sales tax rate for Column B (Gibsland) has decreased by 1.00%. The old rate was 5.00%. The new rate is 4.00%. Sales tax rate for Column D (Castor) has decreased by 1.00%. The old rate was 4.00%. The new rate is 3.00%.
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for audit information.