Contact Information
Physical Address:
415 East Main St.
Homer, LA 71040-0600
Mailing Address:
P.O. Box 600
Homer, LA 71040-0600
Phone: (318) 927-3502
Fax: (318) 927-9184
Email: Wanda Clements, Sales Tax Collector
Parish Rates
Effective 1/1/2025: **The rate table below includes the Louisiana State Rate increase effective January 1, 2025.**
Jurisdiction Name | Col | School Board | Police Jury | City/ Town | Water Shed District | Hospital | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.00% | – | 0.125% | 0.50% | 3.625% | 5.00% | 8.625% |
Homer | B | 2.00% | – | 3.375% | 0.125% | 0.50% | 6.00% | 5.00% | 11.00% |
Haynesville | C | 2.00% | – | 2.50% | 0.125% | 0.50% | 5.125% | 5.00% | 10.125% |
Junction City | D | 2.00% | 1.00% | 1.00% | 0.125% | 0.50% | 4.625% | 5.00% | 9.625% |
Athens | E | 2.00% | 1.00% | 1.00% | 0.125% | 0.50% | 4.625% | 5.00% | 9.625% |
Effective 7/01/2018: **Column C (Haynesville) has a sales tax rate increase effective July 1, 2018. The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Police Jury | City/ Town | Water Shed District | Hospital | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.00% | – | 0.125% | .500% | 3.625% | 4.45% | 8.075% |
Homer | B | 2.00% | – | 3.375% | 0.125% | .500% | 6.00% | 4.45% | 10.45% |
Haynesville | C | 2.00% | – | 2.50% | 0.125% | .500% | 5.125% | 4.45% | 9.575% |
Junction City | D | 2.00% | 1.00% | 1.00% | 0.125% | .500% | 4.625% | 4.45% | 9.075% |
Athens | E | 2.00% | 1.00% | 1.00% | 0.125% | .500% | 4.625% | 4.45% | 9.075% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | Police Jury | City/ Town | Water Shed District | Hospital | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.00% | – | 0.125% | .500% | 3.625% | 5.00% | 8.625% |
Homer | B | 2.00% | – | 3.375% | 0.125% | .500% | 6.00% | 5.00% | 11.00% |
Haynesville | C | 2.00% | – | 2.00% | 0.125% | .500% | 4.625% | 5.00% | 9.625% |
Junction City | D | 2.00% | 1.00% | 1.00% | 0.125% | .500% | 4.625% | 5.00% | 9.625% |
Athens | E | 2.00% | 1.00% | 1.00% | 0.125% | .500% | 4.625% | 5.00% | 9.625% |
Effective 7/1/2015:
Jurisdiction Name | Col | School Board | Police Jury | City/ Town | Water Shed District | Hospital | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.00% | – | 0.125% | .500% | 3.625% | 4.00% | 7.625% |
Homer | B | 2.00% | – | 3.375% | 0.125% | .500% | 6.00% | 4.00% | 10.00% |
Haynesville | C | 2.00% | – | 2.00% | 0.125% | .500% | 4.625% | 4.00% | 8.625% |
Junction City | D | 2.00% | 1.00% | 1.00% | 0.125% | .500% | 4.625% | 4.00% | 8.625% |
Athens | E | 2.00% | 1.00% | 1.00% | 0.125% | .500% | 4.625% | 4.00% | 8.625% |
Office Hours & Holidays
Please contact the parish for information regarding office hours and holidays.
Notices
Claiborne Parish – Interest Rate Decrease: Effective 1/1/2023
The interest rate in Claiborne parish will decrease from 15.00% per annum to 12.00% per annum.
Claiborne Parish – Column C – Haynesville: Effective 7/1/2018
Column C (Haynesville) has a sales tax rate increase. The new rate will be 5.125%.
Claiborne Parish – Hospital Tax: Effective 7/1/2015
All columns have a hospital tax increase of .500%. The new rates are listed below.
Column A (Balance of Parish): 3.625%
Column B (Homer): 6.00%.
Column C (Haynesville): 4.625%
Column D (Junction City): 4.625%
Column E (Athens): 4.625%
Claiborne Parish – Column B – Homer: Effective 1/1/2015
Column B (Homer) has a sales tax rate increase. The new rate will be 5.50%.
Claiborne Parish New Taxation District: Effective 7/1/2012
Column E (Village of Athens) has a sales tax rate of 4.125%.
Claiborne Parish Sales Tax Rate Increase: Effective 1/1/2011
Sales tax rate for Column B (Homer) has increased by 0.375%. The old rate was 4.125%. The new rate is 4.50%.
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for additional information.