Contact Information
Physical Address:
405 West Magnolia Street
Ville Platte, LA 70586
Mailing Address:
Evangeline Parish Sales Tax Commission
405 W. Magnolia Street / P.O. Box 367
Ville Platte, LA 70586
Phone: (337) 363-3004
Fax: (337) 363-5418
Email: Marty Morein, Administrator
Parish Rates
Effective 1/1/2025: **The rate table below includes the Louisiana State Rate increase effective January 1, 2025.**
Jurisdiction Name | Col | School Board | Police Jury | City/ Town | Solid Waste or Garbage | Sheriff | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
All Rural Sales | A | 2.00% | 2.00% | – | 1.00% | 1.00% | 6.00% | 5.00% | 11.00% |
Ville Platte | B | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 5.00% | 11.00% |
Basile | C | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 5.00% | 11.00% |
Pine Prairie | D | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 5.00% | 11.00% |
Chataignier | E | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 5.00% | 11.00% |
Mamou | F | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 5.00% | 11.00% |
Turkey Creek | G | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 5.00% | 11.00% |
Effective 7/1/2021: **The sales tax rate increase of 1% is parish wide for the Evangeline Parish Sheriff Department.**
Jurisdiction Name | Col | School Board | Police Jury | City/ Town | Solid Waste or Garbage | Sheriff | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
All Rural Sales | A | 2.00% | 2.00% | – | 1.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Ville Platte | B | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Basile | C | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Pine Prairie | D | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Chataignier | E | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Mamou | F | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Turkey Creek | G | 2.00% | – | 2.00% | 1.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Police Jury | City/ Town | Solid Waste or Garbage | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
All Rural Sales | A | 2.00% | 2.00% | – | 1.00% | 5.00% | 4.45% | 9.45% |
Ville Platte | B | 2.00% | – | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Basile | C | 2.00% | – | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Pine Prairie | D | 2.00% | – | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Chataignier | E | 2.00% | – | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Mamou | F | 2.00% | – | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Turkey Creek | G | 2.00% | – | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | Police Jury | City/ Town | Solid Waste or Garbage | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
All Rural Sales | A | 2.00% | 2.00% | – | 1.00% | 5.00% | 5.00% | 10.00% |
Ville Platte | B | 2.00% | – | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Basile | C | 2.00% | – | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Pine Prairie | D | 2.00% | – | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Chataignier | E | 2.00% | – | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Mamou | F | 2.00% | – | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Turkey Creek | G | 2.00% | – | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:00 pm
Holidays (subject to change each year): New Year’s Eve, New Year’s Day, Martin Luther King Day, Mardi Gras, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Veteran’s Day, Election Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Effective July 1, 2021:
The sales tax rate for Evangeline Parish will increase from 5% to 6%. The sales tax rate increase of 1% is parish wide for the Evangeline Parish Sheriff Department and will be included in all sales in the parish just as School Board and Solid Waste.
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Audit Firm Name | First Year Contracted |
Broussard Partners and Associates | 1997 |
Driskell and Associates | 2007 |