Please visit https://www.mylpsd.com/ for all recent local tax rate changes. (Please be advised that clicking on this link will redirect you away from the LATA website.)
Please verify addresses in Thibodaux, Lockport, Golden Meadow, and Larose or any other locations in Lafourche Parish by using our tool, click the link below.
Please Click Here for a chart on tax rates by city.
Contact Information
Physical Address:
701 East 7th St.
Thibodaux, LA 70301
Mailing Address:
P. O. Box 997
Thibodaux, LA 70302
Phone: (985) 446-4023
Fax: (985) 446-4027
Email: Lafourche Parish School Board, Sales Tax Department
Website: Lafourche Parish Public Schools
Parish Rates
Effective 10/1/2023: **The rate table below includes changes to taxing jurisdictions. Please see notes below the table for more details.**
Jurisdiction Name | Domicile Code | School Board | Law Enforc Dist 1 | Dist #4 Solid Waste | City/ Town | Road Tax | South Laf Levee Dist | Law Enforc Dist | North Laf Levee Dist | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Unincorporated Area* | 2911 | 2.40% | 1.00% | 0.30% | – | 0.50% | – | 0.20% | 0.25% | 4.65% | 4.45% | 9.10% |
Thibodaux | 2901 | 2.40% | – | – | 2.50% | – | – | 0.20% | 0.25% | 5.35% | 4.45% | 9.80% |
Lockport | 2902 | 2.40% | – | 0.30% | 2.00% | – | – | 0.20% | 0.25% | 5.15% | 4.45% | 9.60% |
South Unincorporated Area** | 2912 | 2.40% | 1.00% | 0.30% | – | 0.50% | 1.00% | 0.20% | – | 5.40% | 4.45% | 9.85% |
Golden Meadow | 2903 | 2.40% | – | 0.30% | 1.00% | 0.50% | 1.00% | 0.20% | – | 5.40% | 4.45% | 9.85% |
Column Changes Effective October 1, 2023:
- * North Unincorporated Area
- Combines the expiring columns on the Lafourche Parish Sales Tax Return from Consolidated Dist A and North of the Intercoastal Canal into one (1) column – North Unincorporated Area
- Boundary Lines – North parish line to North boundaries on the Intercoastal Canal.
- ^ Excludes the corporate limits of City of Thibodaux and Town of Lockport.
- ** South Unincorporated Area
- This column covers the same boundary’s as the older column – Road District 2 South of the Intercoastal Canal
- Boundary Lines – South boundary of the Intercoastal Canal to ending of state waters in Gulf of Mexico
- ^ Includes Port Fouchon
- ^ Excludes the corporate limits of Town of Golden Meadow
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | School Board | Solid Waste | Law Enforc Dist 1 | City/ Town | Road Tax | South Laf Levee Dist | Law Enforc Dist | North Laf Levee Dist | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Meadow | 2.00% | .70% | – | 1.00% | .50% | 1.00% | .20% | – | 5.40% | 4.45% | 9.85% |
Thibodaux | 2.00% | – | – | 2.50% | – | – | .20% | .25% | 4.95% | 4.45% | 9.40% |
Lockport | 2.00% | .70% | – | 2.00% | – | – | .20% | .25% | 5.15% | 4.45% | 9.60% |
Consolidated District A (Road District 3, 5 & 6) | 2.00% | .70% | 1.00% | – | 1.00% | – | .20% | .25% | 5.15% | 4.45% | 9.60% |
Road Dist 2 – South of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | 1.00% | .20% | – | 5.40% | 4.45% | 9.85% |
Road Dist 2 – North of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | – | .20% | .25% | 4.65% | 4.45% | 9.10% |
Effective 7/1/2016:
Jurisdiction Name | School Board | Solid Waste | Law Enforc Dist 1 | City/ Town | Road Tax | South Laf Levee Dist | Law Enforc Dist | North Laf Levee Dist | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Meadow | 2.00% | .70% | – | 1.00% | .50% | 1.00% | .20% | – | 5.40% | 5.00% | 10.40% |
Thibodaux | 2.00% | – | – | 2.50% | – | – | .20% | .25% | 4.95% | 5.00% | 9.95% |
Lockport | 2.00% | .70% | – | 2.00% | – | – | .20% | .25% | 5.15% | 5.00% | 10.15% |
Consolidated District A (Road District 3, 5 & 6) | 2.00% | .70% | 1.00% | – | 1.00% | – | .20% | .25% | 5.15% | 5.00% | 10.15% |
Road Dist 2 – South of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | 1.00% | .20% | – | 5.40% | 5.00% | 10.40% |
Road Dist 2 – North of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | – | .20% | .25% | 4.65% | 5.00% | 9.65% |
Effective 4/1/2016 – 6/30/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | School Board | Solid Waste | Law Enforc Dist 1 | City/ Town | Road Tax | South Laf Levee Dist | Law Enforc Dist | North Laf Levee Dist | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Meadow | 2.00% | .70% | – | 1.00% | .50% | 1.00% | .20% | – | 5.40% | 5.00% | 10.40% |
Thibodaux | 2.00% | – | – | 2.00% | – | – | .20% | .25% | 4.45% | 5.00% | 9.45% |
Lockport | 2.00% | .70% | – | 2.00% | – | – | .20% | .25% | 5.15% | 5.00% | 10.15% |
Consolidated District A (Road District 3, 5 & 6) | 2.00% | .70% | 1.00% | – | 1.00% | – | .20% | .25% | 5.15% | 5.00% | 10.15% |
Road Dist 2 – South of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | 1.00% | .20% | – | 5.40% | 5.00% | 10.40% |
Road Dist 2 – North of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | – | .20% | .25% | 4.65% | 5.00% | 9.65% |
Effective 7/1/2015 – 3/31/2016:
Jurisdiction Name | School Board | Solid Waste | Law Enforc Dist 1 | City/ Town | Road Tax | South Laf Levee Dist | Law Enforc Dist | North Laf Levee Dist | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Meadow | 2.00% | .70% | – | 1.00% | .50% | 1.00% | .20% | – | 5.40% | 4.00% | 9.40% |
Thibodaux | 2.00% | – | – | 2.00% | – | – | .20% | .25% | 4.45% | 4.00% | 8.45% |
Lockport | 2.00% | .70% | – | 2.00% | – | – | .20% | .25% | 5.15% | 4.00% | 9.15% |
Consolidated District A (Road District 3, 5 & 6) | 2.00% | .70% | 1.00% | – | 1.00% | – | .20% | .25% | 5.15% | 4.00% | 9.15% |
Road Dist 2 – South of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | 1.00% | .20% | – | 5.40% | 4.00% | 9.40% |
Road Dist 2 – North of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | – | .20% | .25% | 4.65% | 4.00% | 8.65% |
Office Hours & Holidays
Please contact the parish for office hours and holiday information.
Notices
Effective October 1, 2023
Based on the March 5, 2023 voter approval, five sales tax levies will go into effect on October 1, 2023 for taxing jurisdictions within the Parish of Lafourche. These changes are listed below:
- Lafourche Parish Government – Ordinance No. 6758 authorizes the discontinuing of the levying and collection of the .05% sales and use tax for Road Sales Tax District No. 2 of the Parish of Lafourche, State of Louisiana.
- Lafourche Parish Government – Ordinance No. 6759 authorizes the discontinuing of the levying and collection of the 1% sales and use tax for Consolidated Sales Tax District A of the Parish of Lafourche, State of Louisiana.
- Lafourche Parish Government – Ordinance No. 6755 authorizes the levy and collection of 0.5% sales and use tax for Road Sales Tax District of the Parish of Lafourche, State of Louisiana for a period of twenty (20) years, commencing October 1, 2023.
- Lafourche Parish Government – Ordinance No. 6756 reduces the levy and collection to 0.30% sales and use tax in perpetuity for Sales Tax District No. 4 of the Parish of Lafourche, State of Louisiana.
- Lafourche Parish School Board – Ordinance passed on May 3, 2023, authorizes the levy and collection of 0.40% sales and use tax in perpetuity for the Parish School Board of the Parish of Lafourche, State of Louisiana.
Effective September 30, 2023
- Inactivated Columns
- 2908 – Road District 2 South of the Intercoastal Canal
- 2909 – Road District 2 North of the Intercoastal Canal
- 2910 – Consolidated District A Road District 3, 5, 6
Effective October 1, 2023
- New columns
- 2911 – North Unincorporated Area – This column covers the combined areas of the old Consolidated District A Road 3, 5, 6 and Road District 2 North of the Intercoastal Canal
- 2912 – South Unincorporated Area – This column covers the same areas as the current Road District 2 South of the Intercoastal Canal
Effective July 1, 2016
Based on the March 5, 2016 voter approval, there will be a change in the sales tax rate for all sales within the Parish of Lafourche, City of Thibodaux boundaries. Effective July 1, 2016, the tax rate will increase by one-half of one percent (0.5%).
Effective July 1, 2015
Based on the May 2, 2015 voter approval, there will be a change in the sales tax rate for all sales within the Parish of Lafourche, North Lafourche Levee District boundaries. Effective July 1, 2015, the tax rate in these boundaries will increase by a one-fourth of one percent (.25%) on all sales.
Effective July 1, 2014
Based on the May 3, 2014 voter approval, there will be a change in the sales tax rate for all sales within the Parish of Lafourche. Effective July 1, 2014, the tax rate will increase by two tenths of one percent (.2%) on all sales within the Parish.
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name | First Year Contracted |
Gary W. Lambert & Company | 1989 |
Revenue Recovery Group | 1995 |
Broussard Partners & Associates | 2004 |
Tax Compliance and Recovery, LLC | 2011 |