Contact Information
Physical Address:
508 John Dale Dr
Vidalia, LA 71373
Mailing Address:
P.O. Box 190
Vidalia, LA 71373
Phone: (318) 336-6235
Fax: (318) 336-1549
Email: Thomas H O’Neal, Administrator
Website: Concordia Parish School Board
Parish Rates
Effective 7/1/2023: **The rate table below includes the new tax rates effective July 1, 2023.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce. | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.50% | 0.50% | – | 3.00% | 4.45% | 7.45% |
Jena | B | 2.00% | 0.50% | 0.50% | 1.00% | 4.00% | 4.45% | 8.45% |
Olla | C | 2.00% | 0.50% | 0.50% | 1.00% | 4.00% | 4.45% | 8.45% |
Tullos | D | 2.00% | 0.50% | 0.50% | 1.50% | 4.50% | 4.45% | 8.95% |
Effective 1/1/2021: **The rate table below includes the new tax rates effective January 1, 2021.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce. | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 3.00% | 0.50% | 0.50% | – | 4.00% | 4.45% | 8.45% |
Jena | B | 3.00% | 0.50% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Olla | C | 3.00% | 0.50% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Tullos | D | 3.00% | 0.50% | 0.50% | 1.50% | 5.50% | 4.45% | 9.95% |
Effective 1/1/2020: **The rate table below includes rate changes effective January 1, 2020.**
Jurisdiction Name | Col | School Board | Law Enforce. | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|
Balance of Parish | A | 3.00% | 0.50% | – | 3.50% | 4.45% | 7.95% |
Jena | B | 3.00% | 0.50% | 1.00% | 4.50% | 4.45% | 8.95% |
Olla | C | 3.00% | 0.50% | 1.00% | 4.50% | 4.45% | 8.95% |
Tullos | D | 3.00% | 0.50% | 1.50% | 5.00% | 4.45% | 9.45% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 7:30 am to 4:00 pm, Closed for lunch each day;
Holidays (subject to change each year): New Year’s Eve, New Year’s Day, Martin Luther King Day, Good Friday (Easter), Mardi Gras (Monday & Tuesday), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for audit information.