Contact Information
Physical Address:
100 West Texas Avenue
Ruston, LA 71270
Mailing Address:
P.O. Box 863
Ruston, LA 71273
Phone: (318) 251-8624
Fax: (318) 251-8698
Email: Denise Griggs, Administrator
Parish Rates
Effective 01/01/2022: **The new Ruston Power and Light EDD effective January 1, 2022.**
Jurisdiction Name | Col | School Board | Police Jury | City Town | Fire Dist. | Sheriff Dept. | EDD Rate | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.50% | 0.75% | – | 0.25% | 0.25% | – | 3.75% | 4.45% | 8.20% |
Ruston | B | 2.50% | 0.75% | 2.50% | – | 0.25% | – | 6.00% | 4.45% | 10.45% |
Grambling | C | 2.50% | 0.75% | 2.50% | – | 0.25% | – | 6.00% | 4.45% | 10.45% |
Dubach | D | 2.50% | 0.75% | 1.00% | 0.25% | 0.25% | – | 4.75% | 4.45% | 9.20% |
Choudrant | E | 2.50% | 0.75% | 1.25% | – | 0.25% | – | 4.75% | 4.45% | 9.20% |
Grambling EDD | G | 2.50% | 0.75% | 2.50% | – | 0.25% | 0.50% | 6.50% | 4.45% | 10.95% |
Simsboro | H | 2.50% | 0.75% | 1.25% | 0.25% | 0.25% | – | 5.00% | 4.45% | 9.45% |
Ruston EDD #1 | I | 2.50% | 0.75% | 2.50% | – | 0.25% | 1.75% | 7.75% | 4.45% | 12.20% |
Cooktown EDD | J | 2.50% | 0.75% | 2.50% | – | 0.25% | 0.50% | 6.50% | 4.45% | 10.95% |
Ruston Power & Light EDD | K | 2.50% | 0.75% | 2.50% | – | 0.25% | 1.75% | 7.75% | 4.45% | 12.20% |
Effective 01/01/2021:**The rate table effective January 1, 2021.**
Jurisdiction Name | Col | School Board | Police Jury | City Town | Fire Dist. | Sheriff Dept. | EDD Rate | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.50% | 0.75% | – | 0.25% | 0.25% | – | 3.75% | 4.45% | 8.20% |
Ruston | B | 2.50% | 0.75% | 2.50% | – | 0.25% | – | 6.00% | 4.45% | 10.45% |
Grambling | C | 2.50% | 0.75% | 2.50% | – | 0.25% | – | 6.00% | 4.45% | 10.45% |
Dubach | D | 2.50% | 0.75% | 1.00% | 0.25% | 0.25% | – | 4.75% | 4.45% | 9.20% |
Choudrant | E | 2.50% | 0.75% | 1.25% | – | 0.25% | – | 4.75% | 4.45% | 9.20% |
Grambling EDD | G | 2.50% | 0.75% | 2.50% | – | 0.25% | 0.50% | 6.50% | 4.45% | 10.95% |
Simsboro | H | 2.50% | 0.75% | 1.25% | 0.25% | 0.25% | – | 5.00% | 4.45% | 9.45% |
Ruston EDD #1 | I | 2.50% | 0.75% | 2.50% | – | 0.25% | 1.75% | 7.75% | 4.45% | 12.20% |
Cooktown EDD | J | 2.50% | 0.75% | 2.50% | – | 0.25% | 0.50% | 6.50% | 4.45% | 10.95% |
Effective 10/1/2020: **The rate table effective October 1, 2020.**
Jurisdiction Name | Col | School Board | Police Jury | City Town | Fire Dist. | Sheriff Dept. | EDD Rate | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.50% | 0.75% | – | 0.25% | 0.25% | – | 3.75% | 4.45% | 8.20% |
Ruston | B | 2.50% | 0.75% | 2.50% | – | 0.25% | – | 6.00% | 4.45% | 10.45% |
Grambling | C | 2.50% | 0.75% | 2.25% | – | 0.25% | – | 5.75% | 4.45% | 10.20% |
Dubach | D | 2.50% | 0.75% | 1.00% | 0.25% | 0.25% | – | 4.75% | 4.45% | 9.20% |
Choudrant | E | 2.50% | 0.75% | 1.25% | – | 0.25% | – | 4.75% | 4.45% | 9.20% |
Grambling EDD | G | 2.50% | 0.75% | 2.25% | – | 0.25% | 0.50% | 6.25% | 4.45% | 10.70% |
Simsboro | H | 2.50% | 0.75% | 1.25% | 0.25% | 0.25% | – | 5.00% | 4.45% | 9.45% |
Ruston EDD #1 | I | 2.50% | 0.75% | 2.50% | – | 0.25% | 1.75% | 7.75% | 4.45% | 12.20% |
Cooktown EDD | J | 2.50% | 0.75% | 2.50% | – | 0.25% | 0.50% | 6.50% | 4.45% | 10.95% |
Effective 4/1/2019:
Jurisdiction Name | Col | School Board | Police Jury | City Town | Fire Dist. | Sheriff Dept. | EDD Rate | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | – | 0.25% | 0.25% | – | 3.25% | 4.45% | 7.70% |
Ruston | B | 2.00% | 0.75% | 2.50% | – | 0.25% | – | 5.50% | 4.45% | 9.95% |
Grambling | C | 2.00% | 0.75% | 2.25% | – | 0.25% | – | 5.25% | 4.45% | 9.70% |
Dubach | D | 2.00% | 0.75% | 1.00% | 0.25% | 0.25% | – | 4.25% | 4.45% | 8.70% |
Choudrant | E | 2.00% | 0.75% | 1.25% | – | 0.25% | – | 4.25% | 4.45% | 8.70% |
Grambling EDD | G | 2.00% | 0.75% | 2.25% | – | 0.25% | 0.50% | 5.75% | 4.45% | 10.20% |
Village of Simsboro | H | 2.00% | 0.75% | 1.25% | 0.25% | 0.25% | – | 4.50% | 4.45% | 8.95% |
Ruston EDD #1 | I | 2.00% | 0.75% | 2.50% | – | 0.25% | 1.75% | 7.25% | 4.45% | 11.70% |
Cooktown EDD | J | 2.00% | 0.75% | 2.50% | – | 0.25% | 0.50% | 6.00% | 4.45% | 10.45% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 5:00 pm
Holidays (subject to change each year): New Year’s Day, Martin Luther King Day, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Effective 07/01/2016: City of Ruston Sales Tax Rate Increase Sales tax rate for Column B will increase by 0.75%.
Effective 04/01/2016: City of Grambling Economic Development District New Tax Column F: 5.75%
Effective 01/01/2016: City of Grambling Sales Tax Rate Increase Sales tax rate for Column C will increase by 0.25%.
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Audit Firm Name | First Year Contracted |
Broussard Partners | 1996 |
Driskell and Associates | 2004 |