Contact Information
Physical Address:
13909 Florida Blvd.
Livingston, LA 70754
Mailing Address:
P.O. Box 1030
Livingston, LA 70754
Phone: (225) 686-3043
Fax: (225) 686-0438
Email: Michael Curtis, Administrator
Parish Rates
Effective 7/01/2022:
Juris. Name | Col | School Board | Sub Dist | Drain Dist #1 | Drain Dist #5 | Drain Dist #2 | Law Enforc. | Par. Counc. | Sch. Tax Dist | EDD Rate | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denham Springs | A | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | – | – | 1.50% | 5.50% | 4.45% | 9.95% |
Ward 2 (Inside Drain Dist #1) | B | 2.00% | 0.50% | 0.50% | – | – | 0.50% | 1.00% | – | – | – | 4.50% | 4.45% | 8.95% |
Ward 1 Tax Dist #5 (Excluding Town of Walker) | C | 2.00% | 0.50% | – | 0.50% | – | 0.50% | 1.00% | – | – | – | 4.50% | 4.45% | 8.95% |
Walker | D | 2.00% | – | – | 0.50% | – | 0.50% | 1.00% | – | – | 1.50% | 5.50% | 4.45% | 9.95% |
Springfield | E | 2.00% | – | – | – | – | 0.50% | 1.00% | – | – | 2.00% | 5.50% | 4.45% | 9.95% |
All Other Areas | F | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | – | – | – | 4.00% | 4.45% | 8.45% |
Albany | G | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | 0.50% | – | 1.00% | 5.50% | 4.45% | 9.95% |
Livingston | H | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | – | – | 1.00% | 5.00% | 4.45% | 9.45% |
School Tax Dist #22 | I | 2.00% | 0.50% | – | – | 0.50% | 0.50% | 1.00% | 1.00% | – | – | 5.50% | 4.45% | 9.95% |
Ward 1 Tax Dist #6 Drain Dist #2 | J | 2.00% | 0.50% | – | – | 0.50% | 0.50% | 1.00% | – | – | – | 4.50% | 4.45% | 8.95% |
Walker Annexed Areas | K | 2.00% | 0.50% | – | 0.50% | – | 0.50% | 1.00% | – | – | 1.50% | 6.00% | 4.45% | 10.45% |
Denham Springs Annexed Areas | L | 2.00% | 0.50% | 0.50% | – | – | 0.50% | 1.00% | – | – | 1.50% | 6.00% | 4.45% | 10.45% |
School Tax Dist #33 | M | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | 1.00% | – | – | 5.00% | 4.45% | 9.45% |
Juban Crossing EDD | O | 2.00% | 0.50% | 0.50% | – | – | 0.50% | 1.00% | – | 2.00% | – | 6.50% | 4.45% | 10.95% |
School Tax Dist #24 | P | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | 0.50% | – | – | 4.50% | 4.45% | 8.95% |
Effective 10/01/2021: ***Livingston Parish no longer has a Column N. All taxes for Column N are now to be filed in Column L. Please see the new Sales Tax Form and Tax Rate Chart that documents the updated information. ***
Juris. Name | Col | School Board | Sub Dist | Drain Dist #1 | Drain Dist #5 | Drain Dist #2 | Law Enforc. | Par. Counc. | Sch. Tax Dist | EDD Rate | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denham Springs | A | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | – | – | 1.50% | 5.50% | 4.45% | 9.95% |
Ward 2 (Inside Drain Dist #1) | B | 2.00% | 0.50% | 0.50% | – | – | 0.50% | 1.00% | – | – | – | 4.50% | 4.45% | 8.95% |
Ward 1 Tax Dist #5 (Excluding Town of Walker) | C | 2.00% | 0.50% | – | 0.50% | – | 0.50% | 1.00% | – | – | – | 4.50% | 4.45% | 8.95% |
Walker | D | 2.00% | – | – | 0.50% | – | 0.50% | 1.00% | – | – | 1.50% | 5.50% | 4.45% | 9.95% |
Springfield | E | 2.00% | – | – | – | – | 0.50% | 1.00% | – | – | 2.00% | 5.50% | 4.45% | 9.95% |
All Other Areas | F | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | – | – | – | 4.00% | 4.45% | 8.45% |
Albany | G | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | – | – | 1.00% | 5.00% | 4.45% | 9.45% |
Livingston | H | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | – | – | 1.00% | 5.00% | 4.45% | 9.45% |
School Tax Dist #22 | I | 2.00% | 0.50% | – | – | 0.50% | 0.50% | 1.00% | 1.00% | – | – | 5.50% | 4.45% | 9.95% |
Ward 1 Tax Dist #6 Drain Dist #2 | J | 2.00% | 0.50% | – | – | 0.50% | 0.50% | 1.00% | – | – | – | 4.50% | 4.45% | 8.95% |
Walker Annexed Areas | K | 2.00% | 0.50% | – | 0.50% | – | 0.50% | 1.00% | – | – | 1.50% | 6.00% | 4.45% | 10.45% |
Denham Springs Annexed Areas | L | 2.00% | 0.50% | 0.50% | – | – | 0.50% | 1.00% | – | – | 1.50% | 6.00% | 4.45% | 10.45% |
School Tax Dist #33 | M | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | 1.00% | – | – | 5.00% | 4.45% | 9.45% |
Juban Crossing EDD | O | 2.00% | 0.50% | 0.50% | – | – | 0.50% | 1.00% | – | 2.00% | – | 6.50% | 4.45% | 10.95% |
Effective 10/1/2013: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Juris. Name | Col | School Board | Sub Dist | Drain Dist #1 | Drain Dist #5 | Drain Dist #2 | Law Enforc. | Par. Counc. | Sch. Tax Dist | EDD Rate | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denham Springs | A | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | – | – | 1.50% | 5.50% | 5.00% | 10.50% |
Ward 2 (Inside Drain Dist #1) | B | 2.00% | 0.50% | 0.50% | – | – | 0.50% | 1.00% | – | – | – | 4.50% | 5.00% | 9.50% |
Ward 1 Tax Dist #5 (Excluding Town of Walker) | C | 2.00% | 0.50% | – | 0.50% | – | 0.50% | 1.00% | – | – | – | 4.50% | 5.00% | 9.50% |
Walker | D | 2.00% | – | – | 0.50% | – | 0.50% | 1.00% | – | – | 1.50% | 5.50% | 5.00% | 10.50% |
Springfield | E | 2.00% | – | – | – | – | 0.50% | 1.00% | – | – | 2.00% | 5.50% | 5.00% | 10.50% |
All Other Areas | F | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | – | – | – | 4.00% | 5.00% | 9.00% |
Albany | G | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | – | – | 1.00% | 5.00% | 5.00% | 10.00% |
Livingston | H | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | – | – | 1.00% | 5.00% | 5.00% | 10.00% |
School Tax Dist #22 | I | 2.00% | 0.50% | – | – | 0.50% | 0.50% | 1.00% | 1.00% | – | – | 5.50% | 5.00% | 10.50% |
Ward 1 Tax Dist #6 Drain Dist #2 | J | 2.00% | 0.50% | – | – | 0.50% | 0.50% | 1.00% | – | – | – | 4.50% | 5.00% | 9.50% |
Walker Annexed Areas | K | 2.00% | 0.50% | – | 0.50% | – | 0.50% | 1.00% | – | – | 1.50% | 6.00% | 5.00% | 11.00% |
Denham Springs Annexed Areas | L | 2.00% | 0.50% | 0.50% | – | – | 0.50% | 1.00% | – | – | 1.50% | 6.00% | 5.00% | 11.00% |
School Tax Dist #33 | M | 2.00% | 0.50% | – | – | – | 0.50% | 1.00% | 1.00% | – | – | 5.00% | 5.00% | 10.00% |
Denham Springs EDD | N | 2.00% | 0.50% | 0.50% | – | – | 0.50% | 1.00% | – | – | 1.50% | 6.00% | 5.00% | 11.00% |
Juban Crossing EDD | O | 2.00% | 0.50% | 0.50% | – | – | 0.50% | 1.00% | – | 2.00% | – | 6.50% | 5.00% | 11.50% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:00 pm
Summer Schedule 2010: Monday through Friday, 7:00am to 5:00 pm, closed Friday
Holidays (subject to change each year): New Year’s Eve, New Year’s Day, Martin Luther King Day, Mardi Gras (Monday & Tuesday), Good Friday (Easter), Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Parish Council 1% “Pink Tax Exemption” Effective October 1, 2023 through June 30, 2025
Louisiana Revised Statute 47:305.75 provides a state (and local option) sales and use tax exemption on any women’s feminine hygiene products and diapers. This exemption does not apply to business or commercial purchases.
(Click here to view the notice letter)
Effective 10/1/2013
An ordinance was adopted regarding an additional 2% Economic Development District sales tax in Livingston Parish known as Juban Crossing Economic Development District which is a TIF district. This additional tax, when added to the already existing 4.5% sales tax within the area, creates a TIF district having a sales tax of 6.5%. The change regarding the 6.5% and addition of Column O on tax return is effective October 1, 2013.
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Audit Firm Name | First Year Contracted |
Gary W. Lambert Company | 1996 |
Broussard Partners | 1999 |