“Monroe…One City, One Future”
Contact Information
Physical Address:
316 Breard St
Monroe, LA 71201
Mailing Address:
P.O. Box 123
Monroe, LA 71210-0123
Phone: (318) 329-2220
Fax: (318) 329-2362
Email: Timothy T. Lewis, Administrator
Website: City of Monroe
Parish Rates
Effective 10/1/2024: **The rate table below includes the new West Monroe Riverfront EDD****
Jurisd. Name | Col | School Board | Capital Infrastr. Tax | City of Monroe Fire/ Police | Police Jury | Fire Prot. | Sheriff | Municipality | EDD Rate | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe – Food & Drugs | 1 | 2.00% | 1.00% | 0.49% | – | – | – | 1.50% | – | 4.99% | 4.45% | 9.44% |
Monroe | 2 | 2.00% | 1.00% | 0.49% | – | – | – | 2.50% | – | 5.99% | 4.45% | 10.44% |
Richwood | R | 1.50% | – | – | 1.00% | 1.00% | – | 2.00% | – | 5.50% | 4.45% | 9.95% |
Sterlington | S | 2.00% | – | – | 1.00% | 1.00% | – | 2.50% | – | 6.50% | 4.45% | 10.95% |
West Monroe | 3 | 3.00% | – | – | – | – | – | 2.99% | – | 5.99% | 4.45% | 10.44% |
East Ouachita Parish | 4 | 2.00% | – | – | 1.00% | 1.00% | 0.60% | 1.39% | – | 5.99% | 4.45% | 10.44% |
West Ouachita Parish | 7 | 3.00% | – | – | 1.00% | 1.00% | 0.60% | 0.39% | – | 5.99% | 4.45% | 10.44% |
West Monroe EDD | 8 | 3.00% | – | – | – | – | – | 2.99% | 1.00% | 6.99% | 4.45% | 11.44% |
Sterlington EDD | 9 | 2.00% | – | – | 1.00% | 1.00% | – | 2.50% | 2.00% | 8.50% | 4.45% | 12.95% |
Walnut St EDD | 10 | 2.00% | 1.00% | 0.49% | – | – | – | 0.25% | 4.25% | 7.99% | 4.45% | 12.44% |
Walnut St. EDD Prescrip. F & D | 11 | 2.00% | 1.00% | 0.49% | – | – | – | 0.25% | 3.25% | 6.99% | 4.45% | 11.44% |
Mfg/Mach Exemption West Ouachita | 12 | 3.00% | – | – | – | – | 0.60% | – | 0.39% | 3.99% | 4.45% | 10.44% |
Mfg/Mach Exemption East Ouachita | 13 | 2.00% | – | – | – | – | 0.60% | – | 1.39% | 3.99% | 4.45% | 10.44% |
West Monroe Riverfront EDD | 14 | 3.00% | – | – | – | – | – | 2.99% | 1.00% | 6.99% | 4.45% | 11.44% |
Effective 1/1/2023: **The rate table below includes the new Walnut St EDD**
Jurisd. Name | Col | School Board | Street Impr. | City of Monroe Fire/ Police | East/West Ouachita Parish Tax | Police Jury | EDD Tax Rates | Fire Prot. | Sheriff | Munic. | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe – Food & Drugs | 1 | 2.00% | 1.00% | 0.49% | – | – | – | – | – | 1.50% | 4.99% | 4.45% | 9.44% |
Monroe | 2 | 2.00% | 1.00% | 0.49% | – | – | – | – | – | 2.50% | 5.99% | 4.45% | 10.44% |
Richwood | R | 1.50% | – | – | – | 1.00% | – | 1.00% | – | 2.00% | 5.50% | 4.45% | 9.95% |
Sterlington | S | 2.00% | – | – | – | 1.00% | – | 1.00% | – | 2.50% | 6.50% | 4.45% | 10.95% |
West Monroe | 3 | 3.00% | – | – | – | – | – | – | – | 2.99% | 5.99% | 4.45% | 10.44% |
East Ouachita Parish | 4 | 2.00% | – | – | 1.39% | 1.00% | – | 1.00% | 0.60% | – | 5.99% | 4.45% | 10.44% |
West Ouachita Parish | 7 | 3.00% | – | – | 0.39% | 1.00% | – | 1.00% | 0.60% | – | 5.99% | 4.45% | 10.44% |
West Monroe EDD | 8 | 3.00% | – | – | – | – | 1.00% | – | – | 2.99% | 6.99% | 4.45% | 11.44% |
Sterlington EDD | 9 | 2.00% | – | – | – | 1.00% | 2.00% | 1.00% | – | 2.50% | 8.50% | 4.45% | 12.95% |
Walnut St EDD | 10 | 2.00% | 1.00% | 0.49% | – | – | 4.25% | – | – | 0.25% | 7.99% | 4.45% | 12.44% |
Effective 10/1/2020: **The rate table below includes the rate increase for the Sterlington Economic Development District**
Jurisd. Name | Col | School Board | Street Impr. | City of Monroe Fire/ Police | East/West Ouachita Parish Tax | Police Jury | EDD Tax Rates | Fire Prot. | Sheriff | Munic. | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe – Food & Drugs | 1 | 2.00% | 1.00% | 0.49% | – | – | – | – | – | 1.50% | 4.99% | 4.45% | 9.44% |
Monroe | 2 | 2.00% | 1.00% | 0.49% | – | – | – | – | – | 2.50% | 5.99% | 4.45% | 10.44% |
Richwood | R | 1.50% | – | – | – | 1.00% | – | 1.00% | – | 2.00% | 5.50% | 4.45% | 9.95% |
Sterlington | S | 2.00% | – | – | – | 1.00% | – | 1.00% | – | 2.50% | 6.50% | 4.45% | 10.95% |
West Monroe | 3 | 3.00% | – | – | – | – | – | – | – | 2.99% | 5.99% | 4.45% | 10.44% |
East Ouachita Parish | 4 | 2.00% | – | – | 1.39% | 1.00% | – | 1.00% | 0.60% | – | 5.99% | 4.45% | 10.44% |
West Ouachita Parish | 7 | 3.00% | – | – | 0.39% | 1.00% | – | 1.00% | 0.60% | – | 5.99% | 4.45% | 10.44% |
West Monroe EDD | 8 | 3.00% | – | – | – | 1.00% | – | – | 2.99% | 6.99% | 4.45% | 11.44% | |
Sterlington EDD | 9 | 2.00% | – | – | – | 1.00% | 2.00% | 1.00% | – | 2.50% | 8.50% | 4.45% | 12.95% |
Effective 4/1/2019: **The rate table below includes the rate increase for the West Monroe Economic Development District**
Jurisd. Name | Col | School Board | Street Impr. | City of Monroe Fire/ Police | East/West Ouachita Parish Tax | Police Jury | EDD Tax Rates | Fire Prot. | Sheriff | Munic. | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe – Food & Drugs | 1 | 2.00% | 1.00% | 0.49% | – | – | – | – | – | 1.50% | 4.99% | 4.45% | 9.44% |
Monroe | 2 | 2.00% | 1.00% | 0.49% | – | – | – | – | – | 2.50% | 5.99% | 4.45% | 10.44% |
Richwood | R | 1.50% | – | – | – | 1.00% | – | 1.00% | – | 2.00% | 5.50% | 4.45% | 9.95% |
Sterlington | S | 2.00% | – | – | – | 1.00% | – | 1.00% | – | 2.50% | 6.50% | 4.45% | 10.95% |
West Monroe | 3 | 3.00% | – | – | – | – | – | – | – | 2.99% | 5.99% | 4.45% | 10.44% |
East Ouachita Parish | 4 | 2.00% | – | – | 1.39% | 1.00% | – | 1.00% | 0.60% | – | 5.99% | 4.45% | 10.44% |
West Ouachita Parish | 7 | 3.00% | – | – | 0.39% | 1.00% | – | 1.00% | 0.60% | – | 5.99% | 4.45% | 10.44% |
West Monroe EDD | 8 | 3.00% | – | – | – | 1.00% | – | – | 2.99% | 6.99% | 4.45% | 11.44% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisd. Name | Col | School Board | Street Impr. | City of Monroe Fire/ Police | East/West Ouachita Parish Tax | Police Jury | Fire Prot. | Sheriff | Munic. | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe – Food & Drugs | 1 | 2.00% | 1.00% | 0.49% | – | – | – | – | 1.50% | 4.99% | 4.45% | 9.44% |
Monroe | 2 | 2.00% | 1.00% | 0.49% | – | – | – | – | 2.50% | 5.99% | 4.45% | 10.44% |
Richwood | R | 1.50% | – | – | – | 1.00% | 1.00% | – | 2.00% | 5.50% | 4.45% | 9.95% |
Sterlington | S | 2.00% | – | – | – | 1.00% | 1.00% | – | 2.50% | 6.50% | 4.45% | 10.95% |
West Monroe | 3 | 3.00% | – | – | – | – | – | – | 2.99% | 5.99% | 4.45% | 10.44% |
East Ouachita Parish | 4 | 2.00% | – | – | 1.39% | 1.00% | 1.00% | 0.60% | – | 5.99% | 4.45% | 10.44% |
West Ouachita Parish | 7 | 3.00% | – | – | 0.39% | 1.00% | 1.00% | 0.60% | – | 5.99% | 4.45% | 10.44% |
Effective 4/1/2018:
Jurisd. Name | Col | School Board | Street Impr. | City of Monroe Fire/ Police | East/West Ouachita Parish Tax | Police Jury | Fire Prot. | Sheriff | Munic. | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe – Food & Drugs | 1 | 2.00% | 1.00% | 0.49% | – | – | – | – | 1.50% | 4.99% | 5.00% | 9.99% |
Monroe | 2 | 2.00% | 1.00% | 0.49% | – | – | – | – | 2.50% | 5.99% | 5.00% | 10.99% |
Richwood | R | 1.50% | – | – | – | 1.00% | 1.00% | – | 2.00% | 5.50% | 5.00% | 10.50% |
Sterlington | S | 2.00% | – | – | – | 1.00% | 1.00% | – | 2.50% | 6.50% | 5.00% | 11.50% |
West Monroe | 3 | 3.00% | – | – | – | – | – | – | 2.99% | 5.99% | 5.00% | 10.99% |
East Ouachita Parish | 4 | 2.00% | – | – | 1.39% | 1.00% | 1.00% | 0.60% | – | 5.99% | 5.00% | 10.99% |
West Ouachita Parish | 7 | 3.00% | – | – | 0.39% | 1.00% | 1.00% | 0.60% | – | 5.99% | 5.00% | 10.99% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 7:30 am to 4:30 pm, Phone Payments until 4:00 pm only
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King Day, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Veteran’s Day, Thanksgiving Day, Christmas Eve, Christmas Day
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name | First Year Contracted |
Thomas L. Driskell & Associates, Inc. | 2005 |