Contact Information
Physical Address:
160 East Main Street
New Roads, LA 70760
Mailing Address:
P.O. Box 290
New Roads, LA 70760
Phone: (225) 638-5538
Fax: (225) 638-5555
Email: Ronell Roubique, Administrator
Parish Rates
Effective 7/1/2024: **The rate table below includes the new 18th Judicial Enforcement District tax effective July 1, 2024**
Jurisdiction Name | Col | School Board | Police Jury | City/ Town | 18th Judicial Enforcement District | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A,B | 2.00% | 2.00% | – | 0.25% | 4.25% | 4.45% | 8.70% |
New Roads | A,B,C | 2.00% | 2.00% | 1.00% | 0.25% | 5.25% | 4.45% | 9.70% |
Livonia | A,B,D | 2.00% | 2.00% | 1.00% | 0.25% | 5.25% | 4.45% | 9.70% |
Morganza | A,B,E | 2.00% | 2.00% | 1.00% | 0.25% | 5.25% | 4.45% | 9.70% |
Fordoche | A,B,F | 2.00% | 2.00% | 1.00% | 0.25% | 5.25% | 4.45% | 9.70% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Police Jury | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|
Balance of Parish | A,B | 2.00% | 2.00% | – | 4.00% | 4.45% | 8.45% |
New Roads | A,B,C | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Livonia | A,B,D | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Morganza | A,B,E | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Fordoche | A,B,F | 2.00% | 2.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | Police Jury | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|
Balance of Parish | A,B | 2.00% | 2.00% | – | 4.00% | 5.00% | 9.00% |
New Roads | A,B,C | 2.00% | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Livonia | A,B,D | 2.00% | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Morganza | A,B,E | 2.00% | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Fordoche | A,B,F | 2.00% | 2.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Office Hours & Holidays
Normal Business Hours: Monday through Thursday, 7:30 am to 5:00 pm and Friday, 8:00 am to 12:00 pm
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King Day, Mardi Gras (Monday & Tuesday), Good Friday (Easter), Independence Day, Labor Day, Veteran’s Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
No notices at this time.
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Audit Firm Name | First Year Contracted |
Revenue Recovery Group | 1993 |