Contact Information
Physical Address:
508 John Dale Dr
Vidalia, LA 71373
Mailing Address:
P.O. Box 430
Vidalia, LA 71373
Phone: (318) 336-6235
Fax: (318) 336-1549
Email: Thomas H O’Neal, Administrator
Website: Concordia Parish School Board
Parish Rates
Effective 1/1/2024: **The rate table below includes the Schools EFI District rate increase effective January 1, 2024.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforc. | City Town | Schools EFI Dist. | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 1.50% | 3.50% | 0.25% | – | 0.50% | 5.75% | 4.45% | 10.20% |
Newellton | B | 1.50% | 3.50% | 0.25% | 0.75% | 0.50% | 6.50% | 4.45% | 10.95% |
St. Joseph | C | 1.50% | 3.50% | 0.25% | 1.00% | 0.50% | 6.75% | 4.45% | 11.20% |
Waterproof | D | 1.50% | 3.50% | 0.25% | 0.75% | 0.50% | 6.50% | 4.45% | 10.95% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforc. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 1.50% | 3.50% | 0.25% | – | 5.25% | 4.45% | 9.70% |
Newellton | B | 1.50% | 3.50% | 0.25% | 0.75% | 6.00% | 4.45% | 10.45% |
St. Joseph | C | 1.50% | 3.50% | 0.25% | 1.00% | 6.25% | 4.45% | 10.70% |
Waterproof | D | 1.50% | 3.50% | 0.25% | 0.75% | 6.00% | 4.45% | 10.45% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 7:30 am to 4:00 pm, Closed for lunch each day
Holidays (subject to change each year): New Year’s Eve, New Year’s Day, Martin Luther King Day, Good Friday (Easter), Mardi Gras (Monday & Tuesday), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for audit information.