Contact Information
Mailing Address:
P. O. Box 903
Ruston, LA 71273
Phone: (318) 251-8624
Fax: (318) 251-8698
Email: Denise Griggs, Administrator
Parish Rates
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforc. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 3.00% | 1.00% | 1.00% | – | 5.00% | 4.45% | 9.45% |
Farmerville | B | 3.00% | 1.00% | 1.00% | 2.00% | 7.00% | 4.45% | 11.45% |
Bernice | C | 3.00% | 1.00% | 1.00% | 2.00% | 7.00% | 4.45% | 11.45% |
Marion | D | 3.00% | 1.00% | 1.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Junction City | E | 3.00% | 1.00% | 1.00% | 1.00% | 6.00% | 4.45% | 10.45% |
Effective 7/1/2014: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforc. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 3.00% | 1.00% | 1.00% | – | 5.00% | 5.00% | 10.00% |
Farmerville | B | 3.00% | 1.00% | 1.00% | 2.00% | 7.00% | 5.00% | 12.00% |
Bernice | C | 3.00% | 1.00% | 1.00% | 2.00% | 7.00% | 5.00% | 12.00% |
Marion | D | 3.00% | 1.00% | 1.00% | 1.00% | 6.00% | 5.00% | 11.00% |
Junction City | E | 3.00% | 1.00% | 1.00% | 1.00% | 6.00% | 5.00% | 11.00% |
Effective 7/1/2011 through 6/30/2014:
Jurisdiction Name | Col | School Board | Police Jury | Law Enforc. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.00% | 1.00% | – | 4.00% | 4.00% | 8.00% |
Farmerville | B | 2.00% | 1.00% | 1.00% | 2.00% | 6.00% | 4.00% | 10.00% |
Bernice | C | 2.00% | 1.00% | 1.00% | 2.00% | 6.00% | 4.00% | 10.00% |
Marion | D | 2.00% | 1.00% | 1.00% | 1.00% | 5.00% | 4.00% | 9.00% |
Junction City | E | 2.00% | 1.00% | 1.00% | 1.00% | 5.00% | 4.00% | 9.00% |
Office Hours & Holidays
Please contact the parish for office hours and holiday information.
Notices
Tax Rate Increase Parish Wide: Effective 7/1/2014
Beginning 7/1/2014, a parish wide tax rate increase of 1.00% will take effect.
Tax Rate Increase for Town of Farmerville: Effective 7/1/2011
Beginning 7/1/2011, the tax rate for the Town of Farmerville will increase from 5.50% to 6.00%.
Union Parish Sales and Use Tax to be Collected by Lincoln Parish Sales and Use Tax Commission: Effective 1/1/2011
Beginning 1/1/2011, the Lincoln Parish Sales and Use Tax Commission will collect the sales and use tax for Union Parish.
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for audit information.