Contact Information
Physical Address:
1002 Main Street
Franklinton, LA 70438
Mailing Address:
1002 Main Street
Franklinton, LA 70438
Phone: (985) 839-3434
Fax: (985) 839-6581
Email: Jamie Butts, Administrator
Parish Rates
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Brd/s | Law Enforc. | Parish Gov. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Angie | A | 2.00% | 0.50% | 1.33% | 1.00% | 4.83% | 4.45% | 9.28% |
Bogalusa | B | 1.00% | 0.50% | 0.66% | 3.333% | 5.493% | 4.45% | 9.943% |
Franklinton | C | 2.00% | 0.50% | 1.00% | 2.00% | 5.50% | 4.45% | 9.95% |
Varnado | D | 2.00% | 0.50% | 1.33% | 1.00% | 4.83% | 4.45% | 9.28% |
4th Ward* | E | 1.00% | 0.50% | 2.33% | – | 3.83% | 4.45% | 8.28% |
Balance of Parish | F | 2.00% | 0.50% | 2.33% | – | 4.83% | 4.45% | 9.28% |
Effective 1/1/2014: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Brd/s | Law Enforc. | Parish Gov. | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Angie | A | 2.00% | 0.50% | 1.33% | 1.00% | 4.83% | 5.00% | 9.83% |
Bogalusa | B | 1.00% | 0.50% | 0.66% | 3.333% | 5.493% | 5.00% | 10.493% |
Franklinton | C | 2.00% | 0.50% | 1.00% | 2.00% | 5.50% | 5.00% | 10.50% |
Varnado | D | 2.00% | 0.50% | 1.33% | 1.00% | 4.83% | 5.00% | 9.83% |
4th Ward* | E | 1.00% | 0.50% | 2.33% | – | 3.83% | 5.00% | 8.83% |
Balance of Parish | F | 2.00% | 0.50% | 2.33% | – | 4.83% | 5.00% | 9.83% |
*This jurisdiction includes anyone in the 4th ward, but outside the city limits of Bogalusa.
Office Hours & Holidays
Operating Hours: 8:00AM to 4:30PM M-F
Holidays: New Year’s Day, Martin Luther King Day, President’s Day, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Effective January 1, 2014
An increase of .33% Sales and Use Tax will be levied on all jurisdictions with the exception of Column C – Within the Town of Franklinton. This increase will continue for the next ten years. The additional revenues will be used to support our Parish Criminal Justice System.
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for audit information.