Contact Information
Physical Address:
3300 Dee Street
Shreveport, LA 71105
Mailing Address:
P.O. Box 104
Shreveport, LA 71161
Phone: (318) 865-3312
Fax: (318) 865-1838
Email: Phillip R. Jackson, Administrator
Parish Rates
Effective 1/1/2025: **The rate table below includes the Louisiana State Rate increase effective January 1, 2025.**
Jurisdiction Name | Col | Schl Board | Law Enfor | City Town | Sales Tax Distr | North Caddo Hosp. Distr | Mall EDD | Fire Distr No. 1 | Fire Distr No. 3 | Comb. Local Rate | State Rate | Totl Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shreveport | A | 1.50% | 0.35% | 2.75% | β | β | β | β | β | 4.60% | 5.00% | 9.60% |
Vivian | B | 1.50% | 0.35% | 2.50% | β | 1.00% | β | β | β | 5.35% | 5.00% | 10.35% |
Oil City | C | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 5.00% | 10.35% |
Mooringsport | D | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 5.00% | 10.35% |
Greenwood | E | 1.50% | 0.35% | 1.00% | 1.50% | β | β | β | 1.00% | 5.35% | 5.00% | 10.35% |
Rodessa | S | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 5.00% | 10.35% |
Blanchard | U | 1.50% | 0.35% | 1.00% | 1.50% | β | β | 1.00% | β | 5.35% | 5.00% | 10.35% |
Ida | V | 1.50% | 0.35% | 2.00% | 1.50% | 1.00% | β | β | β | 6.35% | 5.00% | 11.35% |
North Caddo Hospital District (1) | W | 1.50% | 0.35% | β | 1.50% | 1.00% | β | β | β | 4.35% | 5.00% | 9.35% |
Balance of Parish | T | 1.50% | 0.35% | β | 1.50% | β | β | β | β | 3.35% | 5.00% | 8.35% |
Mall Economic Development District | X | 1.50% | 0.35 | 2.75% | β | β | 1.00% | β | β | 5.60% | 5.00% | 10.60% |
Shreveport inside Bossier Parish (2) | G | β | β | 2.75% | β | β | β | β | β | 5.25% (2) | 5.00% | 10.25% |
Bossier City inside Caddo Parish (3) | F-N | 1.50% | 0.35% | β | β | β | β | β | β | 4.35% (3) | 5.00% | 9.35% |
Fire District No. 1 | Q | 1.50% | 0.35% | β | 1.50% | β | β | 1.00% | β | 4.35% | 5.00% | 9.35% |
Fire District No. 3 | Y | 1.50% | 0.35% | β | 1.50% | β | β | β | 1.00% | 4.35% | 5.00% | 9.35% |
Hosston | O | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | – | 5.35% | 5.00% | 10.35% |
(1) Includes Belcher, Gilliam, and Mira.
(2) Of the 5.25% combined local rate due and to be collected, 2.75% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
(3) Of the 4.35% combined local rate due and to be collected, 1.85% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
Effective 4/1/2022:
Jurisdiction Name | Col | Schl Board | Law Enfor | City Town | Sales Tax Distr | North Caddo Hosp. Distr | Mall EDD | Fire Distr No. 1 | Fire Distr No. 3 | Comb. Local Rate | State Rate | Totl Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shreveport | A | 1.50% | 0.35% | 2.75% | β | β | β | β | β | 4.60% | 4.45% | 9.05% |
Vivian | B | 1.50% | 0.35% | 2.50% | β | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Oil City | C | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Mooringsport | D | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Greenwood | E | 1.50% | 0.35% | 1.00% | 1.50% | β | β | β | 1.00% | 5.35% | 4.45% | 9.80% |
Rodessa | S | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Blanchard | U | 1.50% | 0.35% | 1.00% | 1.50% | β | β | 1.00% | β | 5.35% | 4.45% | 9.80% |
Ida | V | 1.50% | 0.35% | 2.00% | 1.50% | 1.00% | β | β | β | 6.35% | 4.45% | 10.80% |
North Caddo Hospital District (1) | W | 1.50% | 0.35% | β | 1.50% | 1.00% | β | β | β | 4.35% | 4.45% | 8.80% |
Balance of Parish | T | 1.50% | 0.35% | β | 1.50% | β | β | β | β | 3.35% | 4.45% | 7.80% |
Mall Economic Development District | X | 1.50% | 0.35 | 2.75% | β | β | 1.00% | β | β | 5.60% | 4.45% | 10.05% |
Shreveport inside Bossier Parish (2) | G | β | β | 2.75% | β | β | β | β | β | 5.25% (2) | 4.45% | 9.70% |
Bossier City inside Caddo Parish (3) | F-N | 1.50% | 0.35% | β | β | β | β | β | β | 4.35% (3) | 4.45% | 8.80% |
Fire District No. 1 | Q | 1.50% | 0.35% | β | 1.50% | β | β | 1.00% | β | 4.35% | 4.45% | 8.80% |
Fire District No. 3 | Y | 1.50% | 0.35% | β | 1.50% | β | β | β | 1.00% | 4.35% | 4.45% | 8.80% |
Hosston | O | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | – | 5.35% | 4.45% | 9.80% |
(1) Includes Belcher, Gilliam, and Mira.
(2) Of the 5.25% combined local rate due and to be collected, 2.75% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
(3) Of the 4.35% combined local rate due and to be collected, 1.85% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
Effective 1/1/2022: **The rate table below includes the Louisiana State Rate.**
Jurisdiction Name | Col | Schl Board | Law Enfor | City Town | Sales Tax Distr | North Caddo Hosp. Distr | Mall EDD | Fire Distr No. 1 | Fire Distr No. 3 | Comb. Local Rate | State Rate | Totl Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shreveport | A | 1.50% | 0.35% | 2.75% | β | β | β | β | β | 4.60% | 4.45% | 9.05% |
Vivian | B | 1.50% | 0.35% | 2.50% | β | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Oil City | C | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Mooringsport | D | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Greenwood | E | 1.50% | 0.35% | 1.00% | 1.50% | β | β | β | 1.00% | 5.35% | 4.45% | 9.80% |
Rodessa | S | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Blanchard | U | 1.50% | 0.35% | 1.00% | 1.50% | β | β | 1.00% | β | 5.35% | 4.45% | 9.80% |
Ida | V | 1.50% | 0.35% | 2.00% | 1.50% | 1.00% | β | β | β | 6.35% | 4.45% | 10.80% |
North Caddo Hospital District (1) | W | 1.50% | 0.35% | β | 1.50% | 1.00% | β | β | β | 4.35% | 4.45% | 8.80% |
Balance of Parish | T | 1.50% | 0.35% | β | 1.50% | β | β | β | β | 3.35% | 4.45% | 7.80% |
Mall Economic Development District | X | 1.50% | 0.35 | 2.75% | β | β | 1.00% | β | β | 5.60% | 4.45% | 10.05% |
Shreveport inside Bossier Parish (2) | G | β | β | 2.75% | β | β | β | β | β | 5.25% (2) | 4.45% | 9.70% |
Bossier City inside Caddo Parish (3) | F-N | 1.50% | 0.35% | β | β | β | β | β | β | 4.35% (3) | 4.45% | 8.80% |
Fire District No. 1 | Q | 1.50% | 0.35% | β | 1.50% | β | β | 1.00% | β | 4.35% | 4.45% | 8.80% |
Fire District No. 3 | Y | 1.50% | 0.35% | β | 1.50% | β | β | β | 1.00% | 4.35% | 4.45% | 8.80% |
(1) Includes Belcher, Gilliam, Hosston, and Mira.
(2) Of the 5.25% combined local rate due and to be collected, 2.75% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
(3) Of the 4.35% combined local rate due and to be collected, 1.85% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
Effective 1/1/2020: **The rate table below includes the Louisiana State Rate.**
Jurisdiction Name | Col | Schl Board | Law Enfor | City Town | Sales Tax Distr | North Caddo Hosp. Distr | Mall EDD | Fire Distr No. 1 | Fire Distr No. 3 | Comb. Local Rate | State Rate | Totl Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shreveport | A | 1.50% | 0.35% | 2.75% | β | β | β | β | β | 4.60% | 4.45% | 9.05% |
Vivian | B | 1.50% | 0.35% | 2.50% | β | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Oil City | C | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Mooringsport | D | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Greenwood | E | 1.50% | 0.35% | 1.00% | 1.50% | β | β | β | 1.00% | 5.35% | 4.45% | 9.80% |
Rodessa | S | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | β | 5.35% | 4.45% | 9.80% |
Blanchard | U | 1.50% | 0.35% | 1.00% | 1.50% | β | β | 1.00% | β | 5.35% | 4.45% | 9.80% |
Ida | V | 1.50% | 0.35% | 2.00% | 1.50% | 1.00% | β | β | β | 6.35% | 4.45% | 10.80% |
North Caddo Hospital District (1) | W | 1.50% | 0.35% | β | 1.50% | 1.00% | β | β | β | 4.35% | 4.45% | 8.80% |
Balance of Parish | T | 1.50% | 0.35% | β | 1.50% | β | β | β | β | 3.35% | 4.45% | 7.80% |
Mall Economic Development District | X | 1.50% | 0.35 | 2.75% | β | β | 1.00% | β | β | 5.60% | 4.45% | 10.05% |
Shreveport inside Bossier Parish (2) | G | β | β | 2.75% | β | β | β | β | β | 5.25% (2) | 4.45% | 9.70% |
Bossier City inside Caddo Parish (3) | F-N | 1.50% | 0.35% | β | β | β | β | β | β | 4.35% (3) | 4.45% | 8.80% |
Fire District No. 1 | Q | 1.50% | 0.35% | β | 1.50% | β | β | 1.00% | β | 4.35% | 4.45% | 8.80% |
Fire District No. 3 | Y | 1.50% | 0.35% | β | 1.50% | β | β | β | 1.00% | 4.35% | 4.45% | 8.80% |
(1) Includes Belcher, Gilliam, Hosston, and Mira.
(2) Of the 5.25% combined local rate due and to be collected, 2.75% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
(3) Of the 4.35% combined local rate due and to be collected, 1.85% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | Schl Board | Law Enfor | City Town | Sales Tax Distr | North Caddo Hosp. Distr | Mall EDD | Fire Distr No. 1 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Shreveport | A | 1.50% | 0.35% | 2.75% | β | β | β | β | 4.60% | 4.45% | 9.05% |
Vivian | B | 1.50% | 0.35% | 2.50% | β | 1.00% | β | β | 5.35% | 4.45% | 9.80% |
Oil City | C | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | 5.35% | 4.45% | 9.80% |
Mooringsport | D | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | 5.35% | 4.45% | 9.80% |
Greenwood | E | 1.50% | 0.35% | 1.00% | 1.50% | β | β | β | 4.35% | 4.45% | 8.80% |
Rodessa | S | 1.50% | 0.35% | 1.00% | 1.50% | 1.00% | β | β | 5.35% | 4.45% | 9.80% |
Blanchard | U | 1.50% | 0.35% | 1.00% | 1.50% | β | β | 1.00% | 5.35% | 4.45% | 9.80% |
Ida | V | 1.50% | 0.35% | 2.00% | 1.50% | 1.00% | β | β | 6.35% | 4.45% | 10.80% |
North Caddo Hospital District (1) | W | 1.50% | 0.35% | β | 1.50% | 1.00% | β | β | 4.35% | 4.45% | 8.80% |
Balance of Parish | T | 1.50% | 0.35% | β | 1.50% | β | β | β | 3.35% | 4.45% | 7.80% |
Mall Economic Development District | X | 1.50% | 0.35 | 2.75% | β | β | 1.00% | β | 5.60% | 4.45% | 10.05% |
Shreveport inside Bossier Parish (2) | G | β | β | 2.75% | β | β | β | β | 5.25% (2) | 4.45% | 9.70% |
Bossier City inside Caddo Parish (3) | F-N | 1.50% | 0.35% | β | β | β | β | β | 4.35% (3) | 4.45% | 8.80% |
Fire District No. 1 | Q | 1.50% | 0.35% | β | 1.50% | β | β | 1.00% | 4.35% | 4.45% | 8.80% |
(1) Includes Belcher, Gilliam, Hosston, and Mira.
(2) Of the 5.25% combined local rate due and to be collected, 2.75% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
(3) Of the 4.35% combined local rate due and to be collected, 1.85% is due and must be remitted to Caddo Parish. The remaining 2.50% local tax is due must be remitted to the Bossier City Parish Sales and Use Tax Division.
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Holidays: New Yearβs Day, Martin Luther King Day, Juneteenth, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Caddo Parish Interest Rate Decrease: Effective 1/1/2025
Effective January 1, 2025 the rate of interest due on unpaid taxes to the Caddo Shreveport Sales & Use Tax Commission will be the rate provided for in Louisiana R.S. 47:1601. Interest rates on unpaid taxes will decrease from 0.9792% per month (11.75% per year) to 0.9375% per month (11.25% per year).
Caddo Parish Interest Rate: Effective 1/1/2024
Interest rate on unpaid taxes will be 0.979% per month or 11.75% per year.
Caddo Parish Interest Rate: Effective 1/1/2023
Interest rate on unpaid taxes will be 0.792% per month or 9.50% per year.
New Optional Exemption for City of Shreveport: Effective 7/1/2022
The City of Shreveport approved an optional exemption for Diaper and Feminine Hygiene Products, effective July 1, 2022. |
New Optional Exemption for Sales Tax District No. 1: Effective 7/1/2022
The Caddo Parish Commission approved an optional exemption for Diaper and Feminine Hygiene Products, effective July 1, 2022. | |
Caddo Parish Commission Ordinance No 6218 of 2022 |
New Tax Levy + Farm Exemption for Village of Hosston: Effective 4/1/2022
The Village of Hosston approved an ordinance which levies a 1% Sales and Use Tax, effective April 1, 2022. | |
Village of Hosston Ordinance No 7 |
Caddo Parish Interest Rate: Effective 1/1/2022
Interest rate on unpaid taxes will be 0.542% per month or 6.50% per year.
The Local Option for the City of Shreveport Feminine Hygiene Products Exemption has expired Effective December 31, 2021. |
Caddo Parish Interest Rate: Effective 1/1/2021
Interest rate on unpaid taxes will be 0.542% per month or 6.50% per year.
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for audit information.