Please CLICK HERE to review the Hurricane Ida Taxpayer Extensions.
Contact Information
Physical Address:
301 3rd St.
Morgan City, LA 70380
Mailing Address:
P. O. Drawer 1279
Morgan City, LA 70381-1279
Phone: (985) 384-8510
Fax: (985) 385-4535
Email: Jeffery LaGrange, CTE, Director
Parish Rates
Effective 7/1/2023: **The rate table below includes the new Morgan City tax levy effective July 1, 2023.**
Jurisdiction Name | Col | School Board | General | Solid Waste | Law Enforce. | Morgan City | Wards 5 & 8 | Wards 1-4, 7 & 10 | Wards 6 & 9 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan City | C | 1.90% | 1.00% | 0.75% | 0.50% | 1.10% | – | – | – | 5.25% | 4.45% | 9.70% |
Franklin | A | 1.90% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.45% | 4.45% | 8.90% |
Berwick | B | 1.90% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.45% | 4.45% | 8.90% |
Patterson | B | 1.90% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.45% | 4.45% | 8.90% |
Baldwin | A | 1.90% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.45% | 4.45% | 8.90% |
Unincorporated Areas of Wards 5 & 8 | B | 1.90% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.45% | 4.45% | 8.90% |
Unincorporated Areas of Wards 1-4, 7, 10 | A | 1.90% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.45% | 4.45% | 8.90% |
Unincorporated Areas of Wards 6 & 9 | D | 1.90% | 1.00% | 0.75% | 0.50% | – | – | – | 0.30% | 4.45% | 4.45% | 8.90% |
Effective 7/1/2021: **The rate table below includes the Parish-wide increase by 0.45% effective July 1, 2021.**
Jurisdiction Name | Col | School Board | General | Solid Waste | Law Enforce. | Morgan City | Wards 5 & 8 | Wards 1-4, 7 & 10 | Wards 6 & 9 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan City | C | 1.90% | 1.00% | 0.75% | 0.50% | 0.60% | – | – | – | 4.75% | 4.45% | 9.20% |
Franklin | A | 1.90% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.45% | 4.45% | 8.90% |
Berwick | B | 1.90% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.45% | 4.45% | 8.90% |
Patterson | B | 1.90% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.45% | 4.45% | 8.90% |
Baldwin | A | 1.90% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.45% | 4.45% | 8.90% |
Unincorporated Areas of Wards 5 & 8 | B | 1.90% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.45% | 4.45% | 8.90% |
Unincorporated Areas of Wards 1-4, 7, 10 | A | 1.90% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.45% | 4.45% | 8.90% |
Unincorporated Areas of Wards 6 & 9 | D | 1.90% | 1.00% | 0.75% | 0.50% | – | – | – | 0.30% | 4.45% | 4.45% | 8.90% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | General | Solid Waste | Law Enforce. | Morgan City | Wards 5 & 8 | Wards 1-4, 7 & 10 | Wards 6 & 9 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan City | C | 1.45% | 1.00% | 0.75% | 0.50% | 0.30% | – | – | – | 4.30% | 4.45% | 8.75% |
Franklin | A | 1.45% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.00% | 4.45% | 8.45% |
Berwick | B | 1.45% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.00% | 4.45% | 8.45% |
Patterson | B | 1.45% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.00% | 4.45% | 8.45% |
Baldwin | A | 1.45% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.00% | 4.45% | 8.45% |
Unincorporated Areas of Wards 5 & 8 | B | 1.45% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.00% | 4.45% | 8.45% |
Unincorporated Areas of Wards 1-4, 7, 10 | A | 1.45% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.00% | 4.45% | 8.45% |
Unincorporated Areas of Wards 6 & 9 | D | 1.45% | 1.00% | 0.75% | 0.50% | – | – | – | 0.30% | 4.00% | 4.45% | 8.45% |
Effective 1/1/2012: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | General | Solid Waste | Law Enforce. | Morgan City | Wards 5 & 8 | Wards 1-4, 7 & 10 | Wards 6 & 9 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan City | C | 1.45% | 1.00% | 0.75% | 0.50% | 0.30% | – | – | – | 4.30% | 5.00% | 9.30% |
Franklin | A | 1.45% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.00% | 5.00% | 9.00% |
Berwick | B | 1.45% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.00% | 5.00% | 9.00% |
Patterson | B | 1.45% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.00% | 5.00% | 9.00% |
Baldwin | A | 1.45% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.00% | 5.00% | 9.00% |
Unincorporated Areas of Wards 5 & 8 | B | 1.45% | 1.00% | 0.75% | 0.50% | – | 0.30% | – | – | 4.00% | 5.00% | 9.00% |
Unincorporated Areas of Wards 1-4, 7, 10 | A | 1.45% | 1.00% | 0.75% | 0.50% | – | – | 0.30% | – | 4.00% | 5.00% | 9.00% |
Unincorporated Areas of Wards 6 & 9 | D | 1.45% | 1.00% | 0.75% | 0.50% | – | – | – | 0.30% | 4.00% | 5.00% | 9.00% |
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King Day, President’s Day, Good Friday (Easter), Mardi Gras (Tuesday Only), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
St. Mary Parish Sales Tax Rate Increase: Effective 1/1/2012
Sales tax rate for Column C (City of Morgan City) has increased by 0.30%. The old rate was 4.00%. The new rate is 4.30%.
Forms
Parish Sales & Use Tax Ordinances
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Audit Firm Name |
Broussard Partners and Associates |
Gary W. Lambert and Company |
Tax Compliance and Recovery |
Thomas L. Driskell & Associates, Inc. |