Contact Information
Physical Address:
58050 Meriam St., 2nd Floor, Sales Tax Department
Plaquemine, LA 70764
Mailing Address:
P. O. Box 355
Plaquemine, LA 70765-0355
Phone: (225) 687-5200
Fax: (225) 687-5226
Email: David Hall, Administrator
Website: Iberville Parish
Parish Rates
Effective 1/1/2025: **The rate table below includes the Louisiana State Rate increase effective January 1, 2025.**
Jurisdiction Name | Col | School Board | Parish Council | City Town | Economic Dev. Dist. | 18th Judicial Enforcement District | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Parishwide excluding City of St. Gabriel | A | 2.00% | 3.00% | – | – | 0.25% | 5.25% | 5.00% | 10.25% |
City of St. Gabriel (Corporate Limits Only) | B | 2.00% | 2.666% | 1.00% | – | 0.25% | 5.916% | 5.00% | 10.916% |
University Club Center, Economic Dev. Dist., St. Gabriel Corp. Limits | D | 2.00% | 2.666% | 1.00% | 2.00% | 0.25% | 7.916% | 5.00% | 12.916% |
Effective 7/1/2024: **The rate table below includes the new 18th Judicial Enforcement District tax effective July 1, 2024.**
Jurisdiction Name | Col | School Board | Parish Council | City Town | Economic Dev. Dist. | 18th Judicial Enforcement District | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Parishwide excluding City of St. Gabriel | A | 2.00% | 3.00% | – | – | 0.25% | 5.25% | 4.45% | 9.70% |
City of St. Gabriel (Corporate Limits Only) | B | 2.00% | 2.666% | 1.00% | – | 0.25% | 5.916% | 4.45% | 10.366% |
University Club Center, Economic Dev. Dist., St. Gabriel Corp. Limits | D | 2.00% | 2.666% | 1.00% | 2.00% | 0.25% | 7.916% | 4.45% | 12.366% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Parish Council | City Town | Economic Dev. Dist. | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Parishwide excluding City of St. Gabriel | A | 2.00% | 3.00% | – | – | 5.00% | 4.45% | 9.45% |
City of St. Gabriel (Corporate Limits Only) | B | 2.00% | 2.666% | 1.00% | – | 5.666% | 4.45% | 10.116% |
University Club Center, Economic Dev. Dist., St. Gabriel Corp. Limits | D | 2.00% | 2.666% | 1.00% | 2.00% | 7.666% | 4.45% | 12.116% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | Parish Council | City Town | Economic Dev. Dist. | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Parishwide excluding City of St. Gabriel | A | 2.00% | 3.00% | – | – | 5.00% | 5.00% | 10.00% |
City of St. Gabriel (Corporate Limits Only) | B | 2.00% | 2.666% | 1.00% | – | 5.666% | 5.00% | 10.666% |
University Club Center, Economic Dev. Dist., St. Gabriel Corp. Limits | D | 2.00% | 2.666% | 1.00% | 2.00% | 7.666% | 5.00% | 12.666% |
Effective 4/1/2015:
Jurisdiction Name | Col | School Board | Parish Council | City Town | Economic Dev. Dist. | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Parishwide excluding City of St. Gabriel | A | 2.00% | 3.00% | – | – | 5.00% | 4.00% | 9.00% |
City of St. Gabriel (Corporate Limits Only) | B | 2.00% | 2.666% | 1.00% | – | 5.666% | 4.00% | 9.666% |
University Club Center, Economic Dev. Dist., St. Gabriel Corp. Limits | D | 2.00% | 2.666% | 1.00% | 2.00% | 7.666% | 4.00% | 11.666% |
Office Hours & Holidays
Normal Business Hours:
Monday – Thursday: 7:30 AM – 5:00 PM
Friday: 7:30 AM – 11:30 AM
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King Day, President’s Day, Good Friday (Easter), Mardi Gras (Tuesday Only), Memorial Day, Independence Day, Labor Day, Columbus Day, Veteran’s Day, All Saints Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Links
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name | First Year Contracted |
P.O. Caballero, CPA | 1988 |
Revenue Recovery Group | 1994 |
Broussard Partners & Associates | 1999 |